Onlinesport.ro » Motorsport » Formula 1 » F1 - Rezultate 2024

F1 - Rezultate 2024

MARELE PREMIU al CHINEI
  Pilot Echipa Grila Diferența
1 Max Verstappen Red Bull 1 50 tururi
2 Lando Norris McLaren 4 +10.987
3 Sergio Perez Red Bull 2 +15.885
4 Charles Leclerc Ferrari 6 +19.420
5 Carlos Sainz Ferrari 7 +29.789
6 George Russell Mercedes 8 +32.284
7 Fernando Alonso Aston Martin 3 +42.682
8 Oscar Piastri McLaren 5 +45.110
9 Lewis Hamilton Mercedes 18 +46.255
10 Nico Hulkenberg Haas 9 +48.478
11 Esteban Ocon Alpine 13 +51.116
12 Alex Albon Williams 14 +53.096
13 Kevin Magnussen Haas 17 +58.685
14 Pierre Gasly Alpine 15 +62.054
15 Guanyu Zhou Kick Sauber 16 +64.734
16 Logan Sargeant Williams 20 +66.699
17 Lance Stroll Aston Martin 11 +73.307
18 Daniel Ricciardo RB 12 abandon
19 Yuki Tsunoda RB 19 abandon
20 Valtteri Bottas Kick Sauber 10 abandon
MARELE PREMIU al JAPONIEI
  Pilot Echipa Grila Diferența
1 Max Verstappen Red Bull 1  53 tururi
2 Sergio Perez Red Bull 2 +12.535
3 Carlos Sainz Ferrari 4 +20.866
4 Charles Leclerc Ferrari 8 +26.522
5 Lando Norris McLaren 3 +29.700
6 Fernando Alonso Aston Martin 5 +44.272
7 George Russell Mercedes 9 +45.951
8 Oscar Piastri McLaren 6 +47.525
9 Lewis Hamilton Mercedes 7 +48.626
10 Yuki Tsunoda RB 10 1 tur
11 Nico Hulkenberg Haas 12 1 tur
12 Lance Stroll Aston Martin 16 1 tur
13 Kevin Magnussen Haas 18 1 tur
14 Valtteri Bottas Kick Sauber 13 1 tur
15 Esteban Ocon Alpine 15 1 tur
16 Pierre Gasly Alpine 17 1 tur
17 Logan Sargeant Williams 19 1 tur
18 Daniel Ricciardo RB 11 Abandon
19 Alex Albon Williams 14 Abandon
20 Zhou Guanyu Kick Sauber 20 Abandon 
MARELE PREMIU al AUSTRALIEI
  Pilot Echipa Grila Diferența
1 Carlos Sainz Ferrari 2  58 tururi
2 Charles Leclerc Ferrari 4 +2.366
3 Lando Norris McLaren 3 +5.904
4 Oscar Piastri McLaren 5 +35.770
5 Sergio Perez Red Bull 6 +56.309
6 Lance Stroll Aston Martin 9 +93.222
7 Yuki Tsunoda RB 8 +95.601
8 Fernando Alonso Aston Martin 10 +100.992
9 Nico Hulkenberg Haas 16 +104.553
10 Kevin Magnussen Haas 14 1 tur
11 Alex Albon Williams 12 1 tur
12 Daniel Ricciardo RB 18 1 tur
13 Pierre Gasly Alpine 17 1 tur
14 Valtteri Bottas Kick Sauber 13 1 tur
15 Guanyu Zhou Kick Sauber 19 1 tur
16 Esteban Ocon Alpine 15  
17 George Russell Mercedes 7 Abandon
18 Lewis Hamilton Mercedes 11 Abandon
19 Max Verstappen Red Bull 1 Abandon
20        
MARELE PREMIU DIN ARABIA SAUDITĂ
  Pilot Echipa Grila Diferența
1 Max Verstappen Red Bull 1 50 tururi
2 Sergio Perez Red Bull 3 +13.6
3 Charles Leclerc Ferrari 2 +18.6
4 Oscar Piastri McLaren 5 +32.0
5 Fernando Alonso Aston Martin 4 +35.7
6 George Russell Mercedes 7 +39.9
7 Oliver Bearman Ferrari 11 +42.6
8 Lando Norris McLaren 6 +45.7
9 Lewis Hamilton Mercedes 8 +47.3
10 Nico Hulkenberg Haas 15 +76.9
11 Alex Albon Williams 12 +88.3
12 Kevin Magnussen Haas 13 +105.7
13 Esteban Ocon Alpine 17 +1 tur
14 Yuki Tsunoda RB 9 +1 tur
15 Logan Sargeant Williams 19 +1 tur
16 Daniel Ricciardo RB 14 +1 tur
17 Valtteri Bottas Kick Sauber 16 +1 tur
18 Guanyu Zhou Kick Sauber 20 +1 tur
19 Lance Stroll Aston Martin 10 +1 tur
20 Pierre Gasly Alpine 18  
MARELE PREMIU DIN BAHRAIN
  Pilot Echipa Grila Diferența
1 Max Verstappen Red Bull 1  
2 Sergio Perez Red Bull 5 +22.457s
3 Carlos Sainz Ferrari 4 +25.110s
4 Charles Leclerc Ferrari 3 +39.669s
5 George Russell Mercedes 3 +46.788s
6 Lando Norris McLaren 7 +48.458s
7 Lewis Hamilton Mercedes 9 +50.324s
8 Oscar Piastri McLaren 8 +56.082s
9 Fernando Alonso Aston Martin 6 +74.887s
10 Lance Stroll Aston Martin 12 +92.900s
11 Zhou Guanyu Kick Sauber 17 1 tur
12 Kevin Magnussen Haas 15 1 tur
13 Daniel Ricciardo Racing Bulls 14 1 tur
14 Yuki Tsunoda Racing Bulls 11 1 tur
15 Alex Albon Williams 13 1 tur
16 Nico Hulkenberg Haas 10 1 tur
17 Esteban Ocon Alpine 19 1 tur
18 Pierre Gasly Alpine 20 1 tur
19 Valtteri Bottas Kick Sauber 16 1 tur
20 Logan Sargeant Williams 18 2 tururi