Onlinesport.ro » Motorsport » Formula 1 » F1 - Rezultate 2023

F1 - Rezultate 2023

MARELE PREMIU DIN ABU DHABI (EAU)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 26
2 Charles Leclerc Ferrari 2 18
3 George Russell Mercedes 4 15
4 Sergio Perez Red Bull 9 12
5 Lando Norris McLaren 5 10
6 Oscar Piastri McLaren 3 8
7 Fernando Alonso Aston Martin 7 6
8 Yuki Tsunoda AlphaTauri 6 4
9 Lewis Hamilton Mercedes 11 2
10 Lance Stroll Aston Martin 13 1
MARELE PREMIU DIN LAS VEGAS (Nevada, SUA)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 2 25
2 Charles Leclerc Ferrari 1 18
3 Sergio Perez Red Bull 11 15
4 Esteban Ocon Alpine 16 12
5 Lance Stroll Aston Martin 19 10
6 Carlos Sainz Ferrari 12 8
7 Lewis Hamilton Mercedes 10 6
8 George Russell Mercedes 3 4
9 Fernando Alonso Aston Martin 9 2
10 Oscar Piastri McLaren 18 2
MARELE PREMIU AL BRAZILIEI (Interlagos)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 25
2 Lando Norris McLaren 6 19
3 Fernando Alonso Aston Martin 4 15
4 Sergio Perez Red Bull 9 12
5 Lance Stroll Aston Martin 3 10
6 Carlos Sainz Ferrari 7 9
7 Pierre Gasly Alpine 15 6
8 Lewis Hamilton Mercedes 5 4
9 Yuki Tsunoda AlphaTauri 16 2
10 Esteban Ocon Alpine 14 1
MARELE PREMIU AL MEXICULUI (Mexico City)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 3 25
2 Lewis Hamilton Mercedes 6 19
3 Charles Leclerc Ferrari 1 15
4 Carlos Sainz Ferrari 2 12
5 Lando Norris McLaren 17 10
6 George Russell Mercedes 8 9
7 Daniel Ricciardo AlphaTauri 4 6
8 Oscar Piastri Mclaren 7 4
9 Alex Albon Williams 14 2
10 Esteban Ocon Alpine 15 1
MARELE PREMIU AL SUA (Austin, TX)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 6 25
2 Lando Norris McLaren 2 18
3 Carlos Sainz Ferrari 4 15
4 Sergio Perez Red Bull 9 12
5 George Russell Mercedes 5 10
6 Pierre Gasly Alpine 7 9
7 Lance Stroll Aston Martin 20 6
8 Yuki Tsunoda AlphaTauri 11 5
9 Alex Albon Williams 15 2
10 Logan Sargeant Red Bull 16 1
MARELE PREMIU AL QATARULUI (Losail)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 26
2 Oscar Piastri McLaren 6 18
3 Lando Norris McLaren 10 15
4 George Russell Mercedes 2 12
5 Charles Leclerc Ferrari 5 10
6 Fernando Alonso Aston Martin 4 9
7 Esteban Ocon Alpine 8 6
8 Valtteri Bottas Alfa Romeo 9 4
9 Guanyu Zhou Alfa Romeo 19 2
10 Sergio Perez Red Bull 20 1
MARELE PREMIU AL JAPONIEI (Suzuka)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 26
2 Lando Norris McLaren 3 18
3 Oscar Piastri McLaren 2 15
4 Charles Leclerc Ferrari 4 12
5 Lewis Hamilton Mercedes 7 10
6 Carlos Sainz Ferrari 6 9
7 George Russell Mercedes 8 6
8 Fernando Alonso Aston Martin 10 4
9 Esteban Ocon Alpine 14 2
10 Pierre Gasly Alpine 12 1
MARELE PREMIU DIN SINGAPORE (Marina Bay)
  Pilot Echipa Grila Puncte
1  Carlos Sainz  Ferrari 25
2  Lando Norris McLaren  4 19
3  Lewis Hamilton Mercedes  15
4  Charles Leclerc Ferrari  12
5  Max Verstappen Red Bull  11  10
6  Pierre Gasly Alpine  12  9
7  Oscar Piastri McLaren 17  6
8  Sergio Perez Red Bull  13  4
9  Liam Lawson  AlphaTauri 10  2
10  Kevin Magnussen Haas  1
MARELE PREMIU AL ITALIEI (Monza)
  Pilot Echipa Grila Puncte
1  Max Verstappen   Red Bull  2 25
2  Sergio Perez  Red Bull 18
3  Carlos Sainz  Ferrari  15
4  Charles Leclerc Ferrari 12
5  George Russell Mercedes  10
6  Lewis Hamilton Mercedes  9
7  Alexander Albon Williams  6
8  Lando Norris McLaren  4
9  Fernando Alonso Aston Martin  10  2
10  Valtteri Bottas Alfa Romeo  14  1
MARELE PREMIU AL OLANDEI (Zandvoort)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 25
2 Fernando Alonso Aston Martin 5 19
3 Pierre Gasly Alpine 12 15
4 Sergio Perez Red Bull 7 13
5 Carlos Sainz Ferrari 6 10
6 Lewis Hamilton Mercedes 13 9
7 Lando Norris McLaren 2 6
8 Alex Albon Williams 4 4
9 Oscar Piastri McLaren 8 2
10 Esteban Ocon Alpine 16 1
MARELE PREMIU AL BELGIEI (Spa)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 6 26
2 Sergio Perez Red Bull 2 18
3 Charles Leclerc Ferrari 1 15
4 Lewis Hamilton Mercedes 3 13
5 Fernando Alonso Aston Martin 9 10
6 George Russell Mercedes 8 9
7 Lando Norris McLaren 7 6
8 Esteban Ocon Alpine 14 4
9 Lance Stroll Aston Martin 10 2
10 Yuki Tsunoda AlphaTauri 11 1
MARELE PREMIU AL UNGARIEI (Hungaroring)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 2 26
2 Lando Norris McLaren 3 18
3 Sergio Perez Red Bull 9 15
4 Lewis Hamilton McLaren 2 12
5 Oscatr Piastri McLaren 4 10
6 George Russell Mercedes 18 9
7 Charles Leclerc Ferrari 6 6
8 Carlos Sainz Ferrari 11 4
9 Fernando Alonso Aston Martin 8 2
10 Lance Stroll Aston Martin 14 1
MARELE PREMIU AL MARII BRITANII (Silverstone)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 26
2 Lando Norris McLaren 2 18
3 Lewis Hamilton Mercedes 7 15
4 Oscar Piastri McLaren 3 12
5 George Russell Mercedes 6 10
6 Sergio Perez Red Bull 15 9
7 Fernando Alonso Aston Martin 9 6
8 Alex Albon Williams 8 4
9 Charles Leclerc Ferrari 4 2
10 Carlos Sainz Ferrari 5 1
MARELE PREMIU AL AUSTRIEI (Spielberg)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 26
2 Charles Leclerc Ferrari 2 18
3 Sergio Perez Red Bull 15 15
4 Lando Norris McLaren 4 12
5 Fernando Alonso Aston Martin 7 10
6 Carlos Sainz Ferrari 3 9
7 George Russell Mercedes 11 6
8 Lewis Hamilton Mercedes 5 4
9 Lance Stroll Aston Martin 6 2
10 Pierre Gasly Alpine 9 1
MARELE PREMIU AL CANADEI (Montreal)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 25
2 Fernando Alonso Aston Martin 2 18
3 Lewis Hamilton Mercedes 3 15
4 Charles Leclerc Ferrari 10 12
5 Carlos Sainz Ferrari 11 10
6 Sergio Perez Red Bull 12 9
7 Alexander Albon Williams 9 6
8 Esteban Ocon Alpine 6 4
9 Lance Stroll Aston Martin 16 2
10 Valtteri Bottas Alfa Romeo 14 1
MARELE PREMIU AL SPANIEI (BARCELONA)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 26
2 Lewis Hamilton Mercedes 4 18
3 George Russell Mercedes 12 15
4 Sergio Perez Red Bull 11 12
5 Carlos Sainz Ferrari 2 10
6 Lance Stroll Aston Martin 5 8
7 Fernando Alonso Aston Martin 8 6
8 Esteban Ocon Alpine 6 4
9 Guanyu Zhou Alfa Romeo 13 2
10 Pierre Gasly Alpine 10 1
MARELE PREMIU DIN MONACO (Monte-Carlo)
  Pilot Echipa Grila Puncte
1 Max Verstappen  Red Bull   1  25
2 Fernando Alonso  Aston Martin  2  18
3 Esteban Ocon   Alpine 3 15
4 Lewis Hamilton Mercedes  5 13
5 George Russell Mercedes   8  10
6 Charles Leclerc Ferrari  6 8
7 Pierre Gasly Alpine   7  6
8 Carlos Sainz Ferrari   4  4
9 Lando Norris McLaren   10  2
10 Oscar Piastri McLaren   11  1
MARELE PREMIU din MIAMI (Florida)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 9 26
2 Sergio Perez Red Bull 1 18
3 Fernando Alonso Aston Martin 2 15
4 George Russell Mercedes 6 12
5 Carlos Sainz Ferrari 3 10
6 Lewis Hamilton Mercedes 13 8
7 Charles Leclerc Ferrari 7 6
8 Pierre Gasly Alpine 5 4
9 Esteban Ocon Alpine 8 2
10 Kevin Magnussen Haas 4 1
MARELE PREMIU AL AZERBAIDJANULUI (Baku)
  Pilot Echipa Grila Puncte
1 Sergio Perez Red Bull 3 25
2 Max Verstappen Red Bull 2 18
3 Charles Leclerc Ferrari 1 15
4 Fernando Alonso Aston Martin 6 12
5 Carlos Sainz Ferrari 4 10
6 Lewis Hamilton Mercedes 5 8
7 Lance Stroll Aston Martin 9 6
8 George Russell Mercedes 11 5
9 Lando Norris McLaren 7 2
10 Yuki Tsunoda AlphaTauri 8 1
MARELE PREMIU AL AUSTRALIEI (MELBOURNE)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 25
2 Lewis Hamilton Mercedes 3 18
3 Fernando Alonso Aston Martin 4 15
4 Lance Stroll Aston Martin 6 12
5 Sergio Perez Red Bull 20 10
6 Lando Norris McLaren 13 8
7 Nico Hulkenberg Haas 10 6
8 Oscar Piastri McLaren 16 4
9 Guanyu Zhou Alfa Romeo 17 2
10 Yuki Tsunoda AlphaTauri 12 1
MARELE PREMIU AL ARABIEI SAUDITE (JEDDAH)
  Pilot Echipa Grila Puncte
1 Sergio Perez Red Bull 1 25
2 Max Verstappen Red Bull 15 19
3 Fernando Alonso Aston Martin 2 15
4 George Russell Mercedes 3 12
5 Lewis Hamilton Mercedes 7 10
6 Carlos Sainz Ferrari 4 8
7 Charles Leclerc Ferrari 12 6
8 Esteban Ocon Alpine 6 4
9 Pierre Gasly Alpine 9 2
10 Kevin Magnussen Haas 13 1
MARELE PREMIU AL BAHRAINULUI (SAKHIR)
  Pilot Echipa Grila Puncte
1 Max Versappen Red Bull 1 25
2 Sergio Perez Red Bull 2 18
3 Fernando Alonso Aston Martin 5 15
4 Carlos Sainz Ferrari 4 12
5 Lewis Hamilton Mercedes 7 10
6 Lance Stroll Aston Martin 8 8
7 George Russell Mercedes 6 6
8 Valtteri Bottas Alfa Romeo 12 4
9 Pierre Gasly Alpine 20 2
10 Alexander Albon Williams 15 1