Onlinesport.ro » Motorsport » Formula 1 » Rezultate Formula 1 in 2022

Rezultate Formula 1 in 2022

MARELE PREMIU din ABI DHABI
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 25
2 Charles Leclerc Ferrari 3 18
3 Sergio Perez Red Bull 2 15
4 Carlos Sainz Ferrari 4 12
5 George Russell Mercedes 6 10
6 Lando Norris McLaren 7 9
7 Esteban Ocon Alpine 8 6
8 Lance Stroll Aston Martin 14 4
9 Daniel Ricciardo McLaren 13 2
10 Sebastian Vettel Aston Martin 9 1
MARELE PREMIU din BRAZILIA
  Pilot Echipa Grila Puncte
1 George Russell Mercedes 1 26
2 Lewis Hamilton Mercedes 2 18
3 Carlos Sainz Ferrari 7 15
4 Charles Leclerc Ferrari 5 12
5 Fernando Alonso Alpine 17 10
6 Max Verstappen Red Bull 3 8
7 Sergio Perez Red Bull 4 6
8 Esteban Ocon Alpine 16 4
9 Valtteri Bottas Alfa Romeo 14 2
10 Lance Stroll Aston Martin 15 1
         
MARELE PREMIU din MEXIC
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 25
2 Lewis Hamilton Mercedes 3 18
3 Sergio Perez Red Bull 4 15
4 George Russell Mercedes 2 12
5 Carlos Sainz Ferrari 5 10
6 Charles Leclerc Ferrari 7 8
7 Daniel Ricciardo McLaren 11 6
8 Esteban Ocon Alpine 10 4
9 Lando Norris McLaren 8 2
10 Valtteri Bottas Alfa Romeo 6 1
         
MARELE PREMIU din SUA
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 2 25
2 Lewis Hamilton Mercedes 3 18
3 Charles Leclerc Ferrari 12 15
4 Sergio Perez Red Bull 9 12
5 George Russell Mercedes 4 10
6 Lando Norris McLaren 6 8
7 Fernando Alonso Alpine 14 6
8 Sebastian Vettel Aston Martin 10 4
9 Kevin Magnussen Haas 13 2
10 Yuki Tsunoda AlphaTauri 19 1
         
MARELE PREMIU din JAPONIA
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 25
2 Sergio Perez Red Bull 4 18
3 Charles Leclerc Ferrari 2 15
4 Esteban Ocon Alpine 5 12
5 Lewis Hamilton Mercedes 6 10
6 Sebastian Vettel Aston Martin 9 8
7 Fernando Alonso Alpine 7 6
8 George Russell Mercedes 8 4
9 Nicholas Latifi Williams 19 2
10 Lando Norris McLaren 10 1
MARELE PREMIU din SINGAPORE
  Pilot Echipa Grila Puncte
1 Sergio Perez Red Bull 2 25
2 Charles Leclerc Ferrari 1 18
3 Carlos Sainz Ferrari 4 15
4 Lando Norris McLaren 6 12
5 Daniel Ricciardo McLaren 16 10
6 Lance Stroll Aston Martin 11 8
7 Sebastian Vettel Aston Martin 8 6
8 Max Verstappen Red Bull 13 4
9 Lewis Hamilton Mercedes 3 2
10 Pierre Gasly AlphaTauri 7 1
MARELE PREMIU al ITALIEI (Monza)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 7 25
2 Charles Leclerc Ferrari 1 18
3 George Russell Mercedes 2 15
4 Carlos Sainz Ferrari 18 12
5 Lewis Hamilton Mercedes 19 10
6 Sergio Perez Red Bull 13 9
7 Lando Norris McLaren 3 6
8 Pierre Gasly AlphaTauri 5 4
9 Nick de Vries Williams 8 2
10 Guanyu Zhou Alfa Romeo 9 1
MARELE PREMIU al OLANDEI (Zandvoort)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 26
2 George Russell Mercedes 6 18
3 Charles Leclerc Ferrari 2 15
4 Lewis Hamilton Mercedes 4 12
5 Sergio Perez Red Bull 5 10
6 Fernando Alonso Alpine 13 8
7 Lando Norris McLaren 7 6
8 Carlos Sainz Ferrari 3 4
9 Esteban Ocon Alpine 12 2
10 Lance Stroll Aston Martin 10 1
MARELE PREMIU al BELGIEI (Spa-Francorchamps)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 14 26
2 Sergio Perez Red Bull 2 18
3 Carlos Sainz Ferrari 1 15
4 George Russell Mercedes 5 12
5 Fernando Alonso Alpine 3 10
6 Charles Leclerc Ferrari 15 8
7 Esteban Ocon Alpine 16 6
8 Sebastian Vettel Aston Martin 10 4
9 Pierre Gasly AlphaTauri 8 2
10 Alex Albon Williams 6 1
MARELE PREMIU al Ungariei (Hungaroring)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 10 25
2 Lewis Hamilton Mercedes 7 18
3 George Russell Mercedes 1 15
4 Carlos Sainz Ferrari 2 12
5 Sergio Perez Red Bull 11 11
6 Charles Leclerc Ferrari 3 8
7 Lando Norris McLaren 4 6
8 Fernando Alonso Alpine 6 4
9 Esteban Ocon Alpine 5 2
10 Sebastian Vettel Aston  Martin 18 1
MARELE PREMIU al FRANTEI (Paul Richard)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 2 25
2 Lewis Hamilton Mercedes 4 18
3 George Russell Mercedes 6 15
4 Serio Perez Red Bull 3 12
5 Carlos Sainz Ferrari 9 11
6 Fernando Alonso Alpine 8 8
7 Lando Norris McLaren 5 6
8 Sebastian Ocon Alpine 10 4
9 Daniel Ricciardo McLaren 9 2
10 Lance Stroll Aston  Martin 15 1
MARELE PREMIU al AUSTRIEI (Spielberg)
  Pilot Echipa Grila Puncte
1 Charles Leclerc Ferrari 2 25
2 Max Verstappen Red Bull 1 19
3 Lewis Hamilton Mercedes 8 15
4 George Russell Mercedes 4 12
5 Esteban Ocon Alpine 6 10
6 Mick Schumacher Haas 9 8
7 Lando Norris McLaren 10 6
8 Kevin Magnussen Haas 7 4
9 Daniel Ricciardo McLaren 11 2
10 Fernando Alonso Alpine 19 1
MARELE PREMIU al MARII BRITANII (Silverstone)
  Pilot Echipa Grila Puncte
1 Carlos Sainz Ferrari 1 25
2 Sergio Perez Red Bull 4 18
3 Lewis Hamilton Mercedes 5 16
4 Charles Leclerc Ferrari 3 12
5 Fernando Alonso Alpine 7 10
6 Lando Norris McLaren 6 8
7 Max Verstappen Red Bull 2 6
8 Mick Schumacher Haas 19 4
9 Sebastian Vettel Aston Martin 18 2
10 Kevin Magnussen Haas 17 1
MARELE PREMIU al CANADEI (Montreal)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 25
2 Carlos Sainz Ferrari 3 19
3 Lewis Hamilton Mercedes 4 15
4 George Russell Mercedes 8 12
5 Charles Leclerc Ferrari 19 10
6 Esteban Ocon Alpine 7 8
7 Valtteri Bottas Alfa Romeo 11 6
8 Guanyu Zhou Alfa Romeo 10 4
9 Fernando Alonso Alpine 2 2
10 Lance Stroll Aston Martin 17 1
MARELE PREMIU DIN MONACO (Monte-Carlo)
  Pilot Echipa Grila Puncte
1 Sergio Perez Red Bull 3 25
2 Carlos Sainz Ferrari 2 18
3 Max Verstappen Red Bull 4 15
4 Charles Leclerc Ferrari 1 12
5 George Russell Mercedes 6 10
6 Lando Norris McLaren 5 9
7 Fernando Alonso Alpine 7 6
8 Lewis Hamilton Mercedes 8 4
9 Valtteri Bottas Alfa Romeo 12 2
10 Sebastian Vettel Aston Martin 9 1
MARELE PREMIU AL SPANIEI (BARCELONA)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 2 25
2 Sergio Perez Red Bull 5 19
3 George Russell Mercedes 4 15
4 Carlos Sainz Ferrari 3 12
5 Lewis Hamilton Mercedes 6 10
6 Valtteri Bottas Alfa Romeo 7 8
7 Esteban Ocon Alpine 12 6
8 Lando Norris McLaren 11 4
9 Fernando Alonso Alpine 20 2
10 Yuki Tsunoda AlphaTauri 13 1
MARELE PREMIU DIN MIAMI (FLORIDA, SUA)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 3 26
2 Charles Leclerc Ferrari 1 18
3 Carlos Sainz Ferrari 2 15
4 Sergio Perez Red Bull 4 12
5 George Russell Mercedes 12 10
6 Lewis Hamilton Mercedes 6 8
7 Valtteri Bottas Alfa Romeo 5 6
8 Esteban Ocon Alpine 20 4
9 Alex Albon AlphaTauri 18 2
10 Lance Stroll Aston Martin 10 1
MARELE PREMIU DIN EMILIA ROMAGNA (IMOLA)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 1 26
2 Sergio Perez Red Bull 3 18
3 Lando Norris McLaren 5 16
4 George Russell Mercedes 11 12
5 Valtteri Bottas Alfa Romeo 7 10
6 Charles Leclerc Ferrari 2 8
7 Yuki Tsunoda AlphaTauri 12 6
8 Sebastian Vettel Aston Martin 13 4
9 Kevin Magnussen Haas 8 2
10 Lance Stroll Aston Martin 15 1
MARELE PREMIU AL AUSTRALIEI (MELBOURNE)
  Pilot Echipa Grila Puncte
1 Charles Leclerc Ferrari 1 26
2 Sergio Perez Red Bull 3 18
3 George Russell Mercedes 6 16
4 Lewis Hamilton Mercedes 5 12
5 Lando Norris McLaren 4 10
6 Daniel Ricciardo McLaren 7 8
7 Esteban Ocon Alpine 8 6
8 Valtteri Bottas Alfa Romeo 12 4
9 Pierre Gasly AlphaTauri 11 2
10 Alex Albon Williams 20 1
MARELE PREMIU AL ARABIEI SAUDITE (JEDDAH)
  Pilot Echipa Grila Puncte
1 Max Verstappen Red Bull 4 25
2 Charles Leclerc Ferrari 2 19
3 Carlos Sainz Ferrari 3 16
4 Sergio Perez Red Bull 1 12
5 George Russell Mercedes 6 10
6 Esteban Ocon Alpine 5 8
7 Lando Norris McLaren 11 6
8 Pierre Gasly AlphaTauri 9 4
9 Kevin Magnussen Haas 10 2
10 Lewis Hamilton Mercedes 15 1
MARELE PREMIU AL BAHRAINULUI (SAKHIR)
  Pilot Echipa Grila Puncte
1 Charles Leclerc Ferrari 1 26
2 Carlos Sainz Ferrari 3 18
3 Lewis Hamilton Mercedes 5 16
4 George Russell Mercedes 9 12
5 Kevin Magnussen Haas 7 10
6 Valtteri Bottas Alfa Romeo 6 8
7 Esteban Ocon Alpine 11 6
8 Yuki Tsunoda AlphaTauri 16 4
9 Fernando Alonso Alpine 8 2
10 Guanyu Zhou Alfa Romeo 15 1