| MARELE PREMIU AL AUSTRALIEI | ||||
| 1 | Lando Norris | McLaren | 1:42:06.304 | |
| 2 | Max Verstappen | Red Bull | +0.895 | |
| 3 | George Russell | Mercedes | 8,481 | |
| 4 | Kimi Antonelli | Mercedes | 10,135 | |
| 5 | Alexander Albon | Williams | 12,773 | |
| 6 | Lance Stroll | Aston Martin | 17,413 | |
| 7 | Nico Hülkenberg | Sauber | 18,423 | |
| 8 | Charles Leclerc | Ferrari | 19,826 | |
| 9 | Oscar Piastri | McLaren | 20,448 | |
| 10 | Lewis Hamilton | Ferrari | 22,473 | |
| 11 | Pierre Gasly | Alpine | 26,502 | |
| 12 | Yuki Tsunoda | Racing Bulls | 29,884 | |
| 13 | Esteban Ocon | Haas | 33,161 | |
| 14 | Oliver Bearman | Haas | 40,351 | |
| Ret | Liam Lawson | Red Bull | +11 Laps | |
| Ret | Gabriel Bortoleto | Sauber | +12 Laps | |
| Ret | Fernando Alonso | Aston Martin | +25 Laps | |
| Ret | Carlos Sainz | Williams | +57 Laps | |
| Ret | Jack Doohan | Alpine | +57 Laps | |
| Ret | Isack Hadjar | Racing Bulls | +57 Laps | |
| MARELE PREMIU AL CHINEI | ||||
| 1 | Oscar Piastri | McLaren | 1:30:55.026 | |
| 2 | Lando Norris | McLaren | 9,748 | |
| 3 | George Russell | Mercedes | 11,097 | |
| 4 | Max Verstappen | Red Bull | ||
| 5 | Esteban Ocon | Haas | 49,969 | |
| 6 | Kimi Antonelli | Mercedes | 53,748 | |
| 7 | Alexander Albon | Williams | 56,321 | |
| 8 | Oliver Bearman | Haas | +1:01.303 | |
| 9 | Lance Stroll | Aston Martin | +1:10.204 | |
| 10 | Carlos Sainz | Williams | +1:16.387 | |
| 11 | Isack Hadjar | Racing Bulls | +1:18.875 | |
| 12 | Liam Lawson | Red Bull | +1:21.147 | |
| 13 | Jack Doohan | Alpine | +1:28.401 | |
| 14 | Gabriel Bortoleto | Sauber | +1 Lap | |
| 15 | Nico Hülkenberg | Sauber | +1 Lap | |
| 16 | Yuki Tsunoda | Racing Bulls | +1 Lap | |
| Ret | Fernando Alonso | Aston Martin | +52 Laps | |
| DQ | Charles Leclerc | Ferrari | -- | |
| DQ | Lewis Hamilton | Ferrari | -- | |
| DQ | Pierre Gasly | Alpine | -- | |
| MARELE PREMIU AL JAPONIEI | ||||
| 1 | Max Verstappen | Red Bull | 1:22:06.983 | |
| 2 | Lando Norris | McLaren | 1,423 | |
| 3 | Oscar Piastri | McLaren | 2,129 | |
| 4 | Charles Leclerc | Ferrari | 16,097 | |
| 5 | George Russell | Mercedes | 17,362 | |
| 6 | Kimi Antonelli | Mercedes | 18,671 | |
| 7 | Lewis Hamilton | Ferrari | 29,182 | |
| 8 | Isack Hadjar | Racing Bulls | 37,134 | |
| 9 | Alexander Albon | Williams | 40,367 | |
| 10 | Oliver Bearman | Haas | 54,529 | |
| 11 | Fernando Alonso | Aston Martin | 57,333 | |
| 12 | Yuki Tsunoda | Red Bull | 58,401 | |
| 13 | Pierre Gasly | Alpine | +1:02.122 | |
| 14 | Carlos Sainz | Williams | +1:14.129 | |
| 15 | Jack Doohan | Alpine | +2:21.314 | |
| 16 | Nico Hülkenberg | Sauber | +2:21.957 | |
| 17 | Liam Lawson | Racing Bulls | +2:22.734 | |
| 18 | Esteban Ocon | Haas | +2:23.438 | |
| 19 | Gabriel Bortoleto | Sauber | +1:23.897 | |
| 20 | Lance Stroll | Aston Martin | +1 Lap | |
| MARELE PREMIU AL BAHRAINULUI | ||||
| 1 | Oscar Piastri | McLaren | 1:35:39.435 | |
| 2 | George Russell | Mercedes | 15,499 | |
| 3 | Lando Norris | McLaren | 16,273 | |
| 4 | Charles Leclerc | Ferrari | 19,679 | |
| 5 | Lewis Hamilton | Ferrari | 27,993 | |
| 6 | Max Verstappen | Red Bull | 34,395 | |
| 7 | Pierre Gasly | Alpine | 36,002 | |
| 8 | Esteban Ocon | Haas | 44,244 | |
| 9 | Yuki Tsunoda | Red Bull | 45,061 | |
| 10 | Oliver Bearman | Haas | 47,594 | |
| 11 | Kimi Antonelli | Mercedes | 48,016 | |
| 12 | Alexander Albon | Williams | 48,839 | |
| 13 | Isack Hadjar | Racing Bulls | 56,314 | |
| 14 | Jack Doohan | Alpine | 57,806 | |
| 15 | Fernando Alonso | Aston Martin | +1:00.340 | |
| 16 | Liam Lawson | Racing Bulls | +1:04.435 | |
| 17 | Lance Stroll | Aston Martin | +1:05.489 | |
| 18 | Gabriel Bortoleto | Sauber | +1:06.872 | |
| Ret | Carlos Sainz | Williams | +12 Laps | |
| DQ | Nico Hülkenberg | Sauber | 53,472 | |
| MARELE PREMIU AL ARABIEI SAUDITE | ||||
| 1 | Oscar Piastri | McLaren | 1:21:06.758 | |
| 2 | Max Verstappen | Red Bull | 2,843 | |
| 3 | Charles Leclerc | Ferrari | 8,104 | |
| 4 | Lando Norris | McLaren | 9,196 | |
| 5 | George Russell | Mercedes | 27,236 | |
| 6 | Kimi Antonelli | Mercedes | 34,688 | |
| 7 | Lewis Hamilton | Ferrari | 39,073 | |
| 8 | Carlos Sainz | Williams | +1:04.630 | |
| 9 | Alexander Albon | Williams | +1:06.515 | |
| 10 | Isack Hadjar | Racing Bulls | +1:07.091 | |
| 11 | Fernando Alonso | Aston Martin | +1:15.917 | |
| 12 | Liam Lawson | Racing Bulls | +1:18.451 | |
| 13 | Oliver Bearman | Haas | +1:19.194 | |
| 14 | Esteban Ocon | Haas | +1:39.723 | |
| 15 | Nico Hülkenberg | Sauber | +1 Lap | |
| 16 | Lance Stroll | Aston Martin | +1 Lap | |
| 17 | Jack Doohan | Alpine | +1 Lap | |
| 18 | Gabriel Bortoleto | Sauber | +1 Lap | |
| Ret | Yuki Tsunoda | Red Bull | +49 Laps | |
| Ret | Pierre Gasly | Alpine | +50 Laps | |
| MARELE PREMIU DIN MIAMI | ||||
| 1 | Oscar Piastri | McLaren | 1:28:51.587 | |
| 2 | Lando Norris | McLaren | 4,630 | |
| 3 | George Russell | Mercedes | 37,644 | |
| 4 | Max Verstappen | Red Bull | 39,956 | |
| 5 | Alexander Albon | Williams | 48,067 | |
| 6 | Kimi Antonelli | Mercedes | 55,502 | |
| 7 | Charles Leclerc | Ferrari | 57,036 | |
| 8 | Lewis Hamilton | Ferrari | +1:00.186 | |
| 9 | Carlos Sainz | Williams | +1:00.577 | |
| 10 | Yuki Tsunoda | Red Bull | +1:14.434 | |
| 11 | Isack Hadjar | Racing Bulls | +1:14.602 | |
| 12 | Esteban Ocon | Haas | +1:22.006 | |
| 13 | Pierre Gasly | Alpine | +1:30.445 | |
| 14 | Nico Hülkenberg | Sauber | +1 Lap | |
| 15 | Fernando Alonso | Aston Martin | +1 Lap | |
| 16 | Lance Stroll | Aston Martin | +1 Lap | |
| Ret | Liam Lawson | Racing Bulls | +21 Laps | |
| Ret | Gabriel Bortoleto | Sauber | +27 Laps | |
| Ret | Oliver Bearman | Haas | +30 Laps | |
| Ret | Jack Doohan | Alpine | +57 Laps | |
| MARELE PREMIU DIN EMILIA ROMAGNA | ||||
| 1 | Max Verstappen | Red Bull | 1:31:33.199 | |
| 2 | Lando Norris | McLaren | 6,109 | |
| 3 | Oscar Piastri | McLaren | 12,956 | |
| 4 | Lewis Hamilton | Ferrari | 14,356 | |
| 5 | Alexander Albon | Williams | 17,945 | |
| 6 | Charles Leclerc | Ferrari | 20,774 | |
| 7 | George Russell | Mercedes | 22,034 | |
| 8 | Carlos Sainz | Williams | 22,898 | |
| 9 | Isack Hadjar | Racing Bulls | 23,586 | |
| 10 | Yuki Tsunoda | Red Bull | 26,446 | |
| 11 | Fernando Alonso | Aston Martin | 27,250 | |
| 12 | Nico Hülkenberg | Sauber | 30,296 | |
| 13 | Pierre Gasly | Alpine | 31,424 | |
| 14 | Liam Lawson | Racing Bulls | 32,511 | |
| 15 | Lance Stroll | Aston Martin | 32,993 | |
| 16 | Franco Colapinto | Alpine | 33,411 | |
| 17 | Oliver Bearman | Haas | 33,808 | |
| 18 | Gabriel Bortoleto | Sauber | 38,572 | |
| Ret | Kimi Antonelli | Mercedes | +19 Laps | |
| Ret | Esteban Ocon | Haas | +36 Laps | |
| MARELE PREMIU DIN MONACO | ||||
| 1 | Lando Norris | McLaren | 1:40:33.843 | |
| 2 | Charles Leclerc | Ferrari | 3,131 | |
| 3 | Oscar Piastri | McLaren | 3,658 | |
| 4 | Max Verstappen | Red Bull | 20,572 | |
| 5 | Lewis Hamilton | Ferrari | 51,387 | |
| 6 | Isack Hadjar | Racing Bulls | +1 Lap | |
| 7 | Esteban Ocon | Haas | +1 Lap | |
| 8 | Liam Lawson | Racing Bulls | +1 Lap | |
| 9 | Alexander Albon | Williams | +2 Laps | |
| 10 | Carlos Sainz | Williams | +2 Laps | |
| 11 | George Russell | Mercedes | +2 Laps | |
| 12 | Oliver Bearman | Haas | +2 Laps | |
| 13 | Franco Colapinto | Alpine | +2 Laps | |
| 14 | Gabriel Bortoleto | Sauber | +2 Laps | |
| 15 | Lance Stroll | Aston Martin | +2 Laps | |
| 16 | Nico Hülkenberg | Sauber | +2 Laps | |
| 17 | Yuki Tsunoda | Red Bull | +2 Laps | |
| 18 | Kimi Antonelli | Mercedes | +3 Laps | |
| Ret | Fernando Alonso | Aston Martin | +42 Laps | |
| Ret | Pierre Gasly | Alpine | +71 Laps | |
| MARELE PREMIU AL SPANIEI | ||||
| 1 | Oscar Piastri | McLaren | 1:32:57.375 | |
| 2 | Lando Norris | McLaren | 2,471 | |
| 3 | Charles Leclerc | Ferrari | 10,455 | |
| 4 | George Russell | Mercedes | 11,359 | |
| 5 | Nico Hülkenberg | Sauber | 13,648 | |
| 6 | Lewis Hamilton | Ferrari | 15,508 | |
| 7 | Isack Hadjar | Racing Bulls | 16,022 | |
| 8 | Pierre Gasly | Alpine | 17,882 | |
| 9 | Fernando Alonso | Aston Martin | 21,564 | |
| 10 | Max Verstappen | Red Bull | 21,826 | |
| 11 | Liam Lawson | Racing Bulls | 25,532 | |
| 12 | Gabriel Bortoleto | Sauber | 25,996 | |
| 13 | Yuki Tsunoda | Red Bull | 28,822 | |
| 14 | Carlos Sainz | Williams | 29,309 | |
| 15 | Franco Colapinto | Alpine | 31,381 | |
| 16 | Esteban Ocon | Haas | 32,197 | |
| 17 | Oliver Bearman | Haas | 37,065 | |
| Ret | Kimi Antonelli | Mercedes | +13 Laps | |
| Ret | Alexander Albon | Williams | +39 Laps | |
| MARELE PREMIU AL CANADEI | ||||
| 1 | George Russell | Mercedes | 1:31:52.688 | |
| 2 | Max Verstappen | Red Bull | +0.228 | |
| 3 | Kimi Antonelli | Mercedes | 1,014 | |
| 4 | Oscar Piastri | McLaren | 2,109 | |
| 5 | Charles Leclerc | Ferrari | 3,442 | |
| 6 | Lewis Hamilton | Ferrari | 10,713 | |
| 7 | Fernando Alonso | Aston Martin | 10,972 | |
| 8 | Nico Hülkenberg | Sauber | 15,364 | |
| 9 | Esteban Ocon | Haas | +1 Lap | |
| 10 | Carlos Sainz | Williams | +1 Lap | |
| 11 | Oliver Bearman | Haas | +1 Lap | |
| 12 | Yuki Tsunoda | Red Bull | +1 Lap | |
| 13 | Franco Colapinto | Alpine | +1 Lap | |
| 14 | Gabriel Bortoleto | Sauber | +1 Lap | |
| 15 | Pierre Gasly | Alpine | +1 Lap | |
| 16 | Isack Hadjar | Racing Bulls | +1 Lap | |
| 17 | Lance Stroll | Aston Martin | +1 Lap | |
| Ret | Lando Norris | McLaren | +4 Laps | |
| Ret | Liam Lawson | Racing Bulls | +17 Laps | |
| Ret | Alexander Albon | Williams | +24 Laps | |
| MARELE PREMIU AL AUSTRIEI | ||||
| 1 | Lando Norris | McLaren | 1:23:47.693 | |
| 2 | Oscar Piastri | McLaren | 2,695 | |
| 3 | Charles Leclerc | Ferrari | 19,820 | |
| 4 | Lewis Hamilton | Ferrari | 29,020 | |
| 5 | George Russell | Mercedes | +1:02.396 | |
| 6 | Liam Lawson | Racing Bulls | +1:07.754 | |
| 7 | Fernando Alonso | Aston Martin | +1 Lap | |
| 8 | Gabriel Bortoleto | Sauber | +1 Lap | |
| 9 | Nico Hülkenberg | Sauber | +1 Lap | |
| 10 | Esteban Ocon | Haas | +1 Lap | |
| 11 | Oliver Bearman | Haas | +1 Lap | |
| 12 | Isack Hadjar | Racing Bulls | +1 Lap | |
| 13 | Pierre Gasly | Alpine | +1 Lap | |
| 14 | Lance Stroll | Aston Martin | +1 Lap | |
| 15 | Franco Colapinto | Alpine | +1 Lap | |
| 16 | Yuki Tsunoda | Red Bull | +2 Laps | |
| Ret | Alexander Albon | Williams | +55 Laps | |
| Ret | Max Verstappen | Red Bull | +70 Laps | |
| Ret | Kimi Antonelli | Mercedes | +70 Laps | |
| Ret | Carlos Sainz | Williams | +70 Laps | |
| MARELE PREMIU AL MARII BRITANII | ||||
| 1 | Lando Norris | McLaren | 1:37:15.735 | |
| 2 | Oscar Piastri | McLaren | 6,812 | |
| 3 | Nico Hülkenberg | Sauber | 34,742 | |
| 4 | Lewis Hamilton | Ferrari | 39,812 | |
| 5 | Max Verstappen | Red Bull | 56,781 | |
| 6 | Pierre Gasly | Alpine | 59,857 | |
| 7 | Lance Stroll | Aston Martin | +1:00.603 | |
| 8 | Alexander Albon | Williams | +1:04.135 | |
| 9 | Fernando Alonso | Aston Martin | +1:05.858 | |
| 10 | George Russell | Mercedes | +1:10.674 | |
| 11 | Oliver Bearman | Haas | +1:12.095 | |
| 12 | Carlos Sainz | Williams | +1:16.592 | |
| 13 | Esteban Ocon | Haas | +1:17.301 | |
| 14 | Charles Leclerc | Ferrari | +1:24.477 | |
| 15 | Yuki Tsunoda | Red Bull | +1 Lap | |
| Ret | Kimi Antonelli | Mercedes | +29 Laps | |
| Ret | Isack Hadjar | Racing Bulls | +35 Laps | |
| Ret | Gabriel Bortoleto | Sauber | +49 Laps | |
| Ret | Liam Lawson | Racing Bulls | +52 Laps | |
| Ret | Franco Colapinto | Alpine | +52 Laps | |
| MARELE PREMIU AL BELGIEI | ||||
| 1 | Oscar Piastri | McLaren | 1:25:22.601 | |
| 2 | Lando Norris | McLaren | 3,415 | |
| 3 | Charles Leclerc | Ferrari | 20,185 | |
| 4 | Max Verstappen | Red Bull | 21,731 | |
| 5 | George Russell | Mercedes | 34,863 | |
| 6 | Alexander Albon | Williams | 39,926 | |
| 7 | Lewis Hamilton | Ferrari | 40,679 | |
| 8 | Liam Lawson | Racing Bulls | 52,033 | |
| 9 | Gabriel Bortoleto | Sauber | 56,434 | |
| 10 | Pierre Gasly | Alpine | +1:12.714 | |
| 11 | Oliver Bearman | Haas | +1:13.145 | |
| 12 | Nico Hülkenberg | Sauber | +1:13.628 | |
| 13 | Yuki Tsunoda | Red Bull | +1:15.395 | |
| 14 | Lance Stroll | Aston Martin | +1:19.831 | |
| 15 | Esteban Ocon | Haas | +1:26.063 | |
| 16 | Kimi Antonelli | Mercedes | +1:26.721 | |
| 17 | Fernando Alonso | Aston Martin | +1:27.924 | |
| 18 | Carlos Sainz | Williams | +1:32.024 | |
| 19 | Franco Colapinto | Alpine | +1:35.250 | |
| 20 | Isack Hadjar | Racing Bulls | +1 Lap | |
| MARELE PREMIU AL UNGARIEI | ||||
| 1 | Lando Norris | McLaren | 1:35:21.231 | |
| 2 | Oscar Piastri | McLaren | +0.698 | |
| 3 | George Russell | Mercedes | 21,916 | |
| 4 | Charles Leclerc | Ferrari | 42,560 | |
| 5 | Fernando Alonso | Aston Martin | 59,040 | |
| 6 | Gabriel Bortoleto | Sauber | +1:06.169 | |
| 7 | Lance Stroll | Aston Martin | +1:08.174 | |
| 8 | Liam Lawson | Racing Bulls | +1:09.451 | |
| 9 | Max Verstappen | Red Bull | +1:12.645 | |
| 10 | Kimi Antonelli | Mercedes | +1 Lap | |
| 11 | Isack Hadjar | Racing Bulls | +1 Lap | |
| 12 | Lewis Hamilton | Ferrari | +1 Lap | |
| 13 | Nico Hülkenberg | Sauber | +1 Lap | |
| 14 | Carlos Sainz | Williams | +1 Lap | |
| 15 | Alexander Albon | Williams | +1 Lap | |
| 16 | Esteban Ocon | Haas | +1 Lap | |
| 17 | Yuki Tsunoda | Red Bull | +1 Lap | |
| 18 | Franco Colapinto | Alpine | +1 Lap | |
| 19 | Pierre Gasly | Alpine | +1 Lap | |
| Ret | Oliver Bearman | Haas | +22 Laps | |
| MARELE PREMIU AL OLANDEI | ||||
| 1 | Oscar Piastri | McLaren | 1:38:29.849 | |
| 2 | Max Verstappen | Red Bull | 1,271 | |
| 3 | Isack Hadjar | Racing Bulls | 3,233 | |
| 4 | George Russell | Mercedes | 5,654 | |
| 5 | Alexander Albon | Williams | 6,327 | |
| 6 | Oliver Bearman | Haas | 9,044 | |
| 7 | Lance Stroll | Aston Martin | 9,497 | |
| 8 | Fernando Alonso | Aston Martin | 11,709 | |
| 9 | Yuki Tsunoda | Red Bull | 13,597 | |
| 10 | Esteban Ocon | Haas | 14,063 | |
| 11 | Franco Colapinto | Alpine | 14,511 | |
| 12 | Liam Lawson | Racing Bulls | 17,063 | |
| 13 | Carlos Sainz | Williams | 17,376 | |
| 14 | Nico Hülkenberg | Sauber | 19,725 | |
| 15 | Gabriel Bortoleto | Sauber | 21,565 | |
| 16 | Kimi Antonelli | Mercedes | 22,029 | |
| 17 | Pierre Gasly | Alpine | 23,629 | |
| Ret | Lando Norris | McLaren | +8 Laps | |
| Ret | Charles Leclerc | Ferrari | +20 Laps | |
| Ret | Lewis Hamilton | Ferrari | +50 Laps | |
| MARELE PREMIU AL ITALIEI | ||||
| 1 | Max Verstappen | Red Bull | 13:24.3 | |
| 2 | Lando Norris | McLaren | 19.207 | |
| 3 | Oscar Piastri | McLaren | 21.351 | |
| 4 | Charles Leclerc | Ferrari | 25.624 | |
| 5 | George Russell | Mercedes | 32.881 | |
| 6 | Lewis Hamilton | Ferrari | 37.449 | |
| 7 | Alexander Albon | Williams | 50.537 | |
| 8 | Gabriel Bortoleto | Sauber | 58.484 | |
| 9 | Kimi Antonelli | Mercedes | 59.762 | |
| 10 | Isack Hadjar | Racing Bulls | +1:03.891 | |
| 11 | Carlos Sainz | Williams | +1:04.469 | |
| 12 | Oliver Bearman | Haas | +1:19.288 | |
| 13 | Yuki Tsunoda | Red Bull | +1:20.701 | |
| 14 | Liam Lawson | Racing Bulls | +1:22.351 | |
| 15 | Esteban Ocon | Haas | +1 Lap | |
| 16 | Pierre Gasly | Alpine | +1 Lap | |
| 17 | Franco Colapinto | Alpine | +1 Lap | |
| 18 | Lance Stroll | Aston Martin | +1 Lap | |
| Ret | Fernando Alonso | Aston Martin | +29 Laps | |
| Ret | Nico Hülkenberg | Sauber | +53 Laps | |
| MARELE PREMIU DIN AZERBAIDJAN | ||||
| 1 | Max Verstappen | Red Bull | 33:26.4 | |
| 2 | George Russell | Mercedes | 14.609 | |
| 3 | Carlos Sainz | Williams | 19.199 | |
| 4 | Kimi Antonelli | Mercedes | 21.76 | |
| 5 | Liam Lawson | Racing Bulls | 33.29 | |
| 6 | Yuki Tsunoda | Red Bull | 33.808 | |
| 7 | Lando Norris | McLaren | 34.227 | |
| 8 | Lewis Hamilton | Ferrari | 36.31 | |
| 9 | Charles Leclerc | Ferrari | 36.774 | |
| 10 | Isack Hadjar | Racing Bulls | 38.982 | |
| 11 | Gabriel Bortoleto | Sauber | +1:07.606 | |
| 12 | Oliver Bearman | Haas | +1:08.262 | |
| 13 | Alexander Albon | Williams | +1:12.870 | |
| 14 | Esteban Ocon | Haas | +1:17.580 | |
| 15 | Fernando Alonso | Aston Martin | +1:18.707 | |
| 16 | Nico Hülkenberg | Sauber | +1:20.237 | |
| 17 | Lance Stroll | Aston Martin | +1:36.392 | |
| 18 | Pierre Gasly | Alpine | +1 Lap | |
| 19 | Franco Colapinto | Alpine | +1 Lap | |
| Ret | Oscar Piastri | McLaren | +51 Laps | |
| MARELE PREMIU DIN SINGAPORE | ||||
| 1 | George Russell | Mercedes | 40:22.4 | |
| 2 | Max Verstappen | Red Bull | 5.43 | |
| 3 | Lando Norris | McLaren | 6.066 | |
| 4 | Oscar Piastri | McLaren | 8.146 | |
| 5 | Kimi Antonelli | Mercedes | 33.681 | |
| 6 | Charles Leclerc | Ferrari | 45.996 | |
| 7 | Fernando Alonso | Aston Martin | +1:20.667 | |
| 8 | Lewis Hamilton | Ferrari | +1:25.251 | |
| 9 | Oliver Bearman | Haas | +1:33.527 | |
| 10 | Carlos Sainz | Williams | +1 Lap | |
| 11 | Isack Hadjar | Racing Bulls | +1 Lap | |
| 12 | Yuki Tsunoda | Red Bull | +1 Lap | |
| 13 | Lance Stroll | Aston Martin | +1 Lap | |
| 14 | Alexander Albon | Williams | +1 Lap | |
| 15 | Liam Lawson | Racing Bulls | +1 Lap | |
| 16 | Franco Colapinto | Alpine | +1 Lap | |
| 17 | Gabriel Bortoleto | Sauber | +1 Lap | |
| 18 | Esteban Ocon | Haas | +1 Lap | |
| 19 | Pierre Gasly | Alpine | +1 Lap | |
| 20 | Nico Hülkenberg | Sauber | +1 Lap | |
| MARELE PREMIU DIN SUA | ||||
| 1 | Max Verstappen | Red Bull | 34:00.2 | |
| 2 | Lando Norris | McLaren | 7.959 | |
| 3 | Charles Leclerc | Ferrari | 15.373 | |
| 4 | Lewis Hamilton | Ferrari | 28.536 | |
| 5 | Oscar Piastri | McLaren | 29.678 | |
| 6 | George Russell | Mercedes | 33.456 | |
| 7 | Yuki Tsunoda | Red Bull | 52.714 | |
| 8 | Nico Hülkenberg | Sauber | 57.249 | |
| 9 | Oliver Bearman | Haas | +1:04.722 | |
| 10 | Fernando Alonso | Aston Martin | +1:10.001 | |
| 11 | Liam Lawson | Racing Bulls | +1:13.209 | |
| 12 | Lance Stroll | Aston Martin | +1:14.778 | |
| 13 | Kimi Antonelli | Mercedes | +1:15.746 | |
| 14 | Alexander Albon | Williams | +1:20.000 | |
| 15 | Esteban Ocon | Haas | +1:23.043 | |
| 16 | Isack Hadjar | Racing Bulls | +1:32.807 | |
| 17 | Franco Colapinto | Alpine | +1 Lap | |
| 18 | Gabriel Bortoleto | Sauber | +1 Lap | |
| 19 | Pierre Gasly | Alpine | +1 Lap | |
| Ret | Carlos Sainz | Williams | +51 Laps | |
| MARELE PREMIU DIN MEXIC | ||||
| 1 | Lando Norris | McLaren | 37:58.6 | |
| 2 | Charles Leclerc | Ferrari | 30.324 | |
| 3 | Max Verstappen | Red Bull | 31.049 | |
| 4 | Oliver Bearman | Haas | 40.955 | |
| 5 | Oscar Piastri | McLaren | 42.065 | |
| 6 | Kimi Antonelli | Mercedes | 47.837 | |
| 7 | George Russell | Mercedes | 50.287 | |
| 8 | Lewis Hamilton | Ferrari | 56.446 | |
| 9 | Esteban Ocon | Haas | +1:15.464 | |
| 10 | Gabriel Bortoleto | Sauber | +1:16.863 | |
| 11 | Yuki Tsunoda | Red Bull | +1:19.048 | |
| 12 | Alexander Albon | Williams | +1 Lap | |
| 13 | Isack Hadjar | Racing Bulls | +1 Lap | |
| 14 | Lance Stroll | Aston Martin | +1 Lap | |
| 15 | Pierre Gasly | Alpine | +1 Lap | |
| 16 | Franco Colapinto | Alpine | +1 Lap | |
| Ret | Carlos Sainz | Williams | +4 Laps | |
| Ret | Fernando Alonso | Aston Martin | +37 Laps | |
| Ret | Nico Hülkenberg | Sauber | +46 Laps | |
| Ret | Liam Lawson | Racing Bulls | +66 Laps | |
| MARELE PREMIU DIN BRAZILIA | ||||
| 1 | Lando Norris | McLaren | 32:01.6 | |
| 2 | Kimi Antonelli | Mercedes | 10.388 | |
| 3 | Max Verstappen | Red Bull | 10.75 | |
| 4 | George Russell | Mercedes | 15.267 | |
| 5 | Oscar Piastri | McLaren | 15.749 | |
| 6 | Oliver Bearman | Haas | 29.63 | |
| 7 | Liam Lawson | Racing Bulls | 52.642 | |
| 8 | Isack Hadjar | Racing Bulls | 52.873 | |
| 9 | Nico Hülkenberg | Sauber | 53.324 | |
| 10 | Pierre Gasly | Alpine | 53.914 | |
| 11 | Alexander Albon | Williams | 54.184 | |
| 12 | Esteban Ocon | Haas | 54.696 | |
| 13 | Carlos Sainz | Williams | 55.42 | |
| 14 | Fernando Alonso | Aston Martin | 55.766 | |
| 15 | Franco Colapinto | Alpine | 57.777 | |
| 16 | Lance Stroll | Aston Martin | 58.247 | |
| 17 | Yuki Tsunoda | Red Bull | +1:09.176 | |
| Ret | Lewis Hamilton | Ferrari | +34 Laps | |
| Ret | Charles Leclerc | Ferrari | +66 Laps | |
| Ret | Gabriel Bortoleto | Sauber | +71 Laps | |
| MARELE PREMIU DIN LAS VEGAS | ||||
| 1 | Max Verstappen | Red Bull | 21:08.4 | |
| 2 | George Russell | Mercedes | 23.546 | |
| 3 | Kimi Antonelli | Mercedes | 30.488 | |
| 4 | Charles Leclerc | Ferrari | 30.678 | |
| 5 | Carlos Sainz | Williams | 34.924 | |
| 6 | Isack Hadjar | Racing Bulls | 45.257 | |
| 7 | Nico Hülkenberg | Sauber | 51.134 | |
| 8 | Lewis Hamilton | Ferrari | 59.369 | |
| 9 | Esteban Ocon | Haas | +1:00.635 | |
| 10 | Oliver Bearman | Haas | +1:10.549 | |
| 11 | Fernando Alonso | Aston Martin | +1:25.308 | |
| 12 | Yuki Tsunoda | Red Bull | +1:26.974 | |
| 13 | Pierre Gasly | Alpine | +1:31.702 | |
| 14 | Liam Lawson | Racing Bulls | +1 Lap | |
| 15 | Franco Colapinto | Alpine | +1 Lap | |
| Ret | Alexander Albon | Williams | +15 Laps | |
| Ret | Gabriel Bortoleto | Sauber | +48 Laps | |
| Ret | Lance Stroll | Aston Martin | +50 Laps | |
| DQ | Lando Norris | McLaren | -- | |
| DQ | Oscar Piastri | McLaren | -- | |
| MARELE PREMIU DIN QATAR | ||||
| 1 | Max Verstappen | Red Bull | 24:38.2 | |
| 2 | Oscar Piastri | McLaren | 7.995 | |
| 3 | Carlos Sainz | Williams | 22.665 | |
| 4 | Lando Norris | McLaren | 23.315 | |
| 5 | Kimi Antonelli | Mercedes | 28.317 | |
| 6 | George Russell | Mercedes | 48.599 | |
| 7 | Fernando Alonso | Aston Martin | 54.045 | |
| 8 | Charles Leclerc | Ferrari | 56.785 | |
| 9 | Liam Lawson | Racing Bulls | +1:00.073 | |
| 10 | Yuki Tsunoda | Red Bull | +1:01.770 | |
| 11 | Alexander Albon | Williams | +1:06.931 | |
| 12 | Lewis Hamilton | Ferrari | +1:17.730 | |
| 13 | Gabriel Bortoleto | Sauber | +1:24.812 | |
| 14 | Franco Colapinto | Alpine | +1 Lap | |
| 15 | Esteban Ocon | Haas | +1 Lap | |
| 16 | Pierre Gasly | Alpine | +1 Lap | |
| Ret | Lance Stroll | Aston Martin | +2 Laps | |
| Ret | Isack Hadjar | Racing Bulls | +2 Laps | |
| Ret | Oliver Bearman | Haas | +16 Laps | |
| Ret | Nico Hülkenberg | Sauber | +51 Laps | |
| MARELE PREMIU DIN ABU DHABI | ||||
| 1 |
Max Verstappen
|
Red Bull | 26:07.5 | |
| 2 |
Oscar Piastri
|
McLaren | 12.594 | |
| 3 |
Lando Norris
|
McLaren | 16.572 | |
| 4 |
Charles Leclerc
|
Ferrari | 23.279 | |
| 5 |
George Russell
|
Mercedes | 48.563 | |
| 6 |
Fernando Alonso
|
Aston Martin | +1:07.562 | |
| 7 |
Esteban Ocon
|
Haas | +1:09.876 | |
| 8 |
Lewis Hamilton
|
Ferrari | +1:12.670 | |
| 9 |
Nico Hülkenberg
|
Sauber | +1:19.014 | |
| 10 |
Lance Stroll
|
Aston Martin | +1:19.523 | |
| 11 |
