Stiri Liga Europa - Preliminarii: Rezultate si program - Coeficienti - Forum UEFA     
 
 
 

Coeficienti
Coeficienti tara 5 ani | Coeficienti tara 2009/2010 | Coeficienti cluburi 5 ani | Coeficienti cluburi 2010

Coeficienti UEFA - echipe de club  2010

Last update: 6 noiembrie 2009

1 FC Barcelona Esp 32.1284 17.8000 27.7750 28.6624 9.6142 115.980
2 Manchester United Eng 10.8856 25.3250 32.5750 28.0000 12.5856 109.371
3 Chelsea Eng 15.8856 26.3250 28.5750 25.0000 12.5856 108.371
4 Arsenal Eng 29.8856 16.3250 21.5750 22.0000 12.5856 102.371
5 Liverpool Eng 15.8856 27.3250 24.5750 23.0000 8.5856 99.371
6 Sevilla Esp 28.1284 28.8000 18.7750 10.6624 12.6142 98.980
7 AC Milan Ita 24.0714 26.3856 16.0500 14.2750 10.6570 91.439
8 Bayern München Ger 16.0874 18.9000 22.7000 22.5374 8.5166 88.741
9 Werder Bremen Ger 13.0874 22.9000 15.7000 24.5374 8.5166 84.741
10 Olympique Lyon Fra 23.1624 17.0000 13.3856 15.2000 12.5000 81.248
11 AS Roma Ita 17.0714 19.3856 19.0500 16.2750 6.6570 78.439
12 Internazionale Ita 22.0714 15.3856 16.0500 13.2750 10.6570 77.439
13 Real Madrid Esp 15.1284 17.8000 14.7750 14.6624 10.6142 72.980
14 Shakhtar Donetsk Ukr 12.1500 13.3000 7.9750 29.3250 9.0400 71.790
15 Hamburger SV Ger 15.0874 6.9000 18.7000 24.5374 6.5166 71.741
16 FC Porto Por 8.1000 14.6166 15.5856 17.3570 11.0332 66.692
17 Villarreal Esp 22.1284 3.8000 15.7750 18.6624 5.6142 65.980
18 Zenit St. Petersburg Rus 19.0000 1.3250 23.2500 14.9500 2.1332 60.658
19 PSV Eindhoven Ned 12.5166 16.6428 17.0000 6.2666 7.3166 59.742
20 Benfica Por 17.1000 17.6166 12.5856 4.3570 7.0332 58.692
21 Glasgow Rangers Sco 12.8500 14.3500 22.0500 0.3750 6.4332 56.058
22 Olympique Marseille Fra 14.1624 4.0000 13.3856 14.2000 9.5000 55.248
23 Tottenham Hotspur Eng 2.8856 21.3250 16.5750 12.0000 1.5856 54.371
24 Valencia Esp 3.1284 20.8000 9.7750 13.6624 6.6142 53.980
25 Juventus Ita 21.0714 2.3856 2.0500 16.2750 11.6570 53.439
26 CSKA Moscow Rus 9.0000 11.3250 6.2500 18.9500 7.6332 53.158
27 Schalke 04 Ger 23.0874 3.9000 15.7000 8.5374 1.5166 52.741
28 Espanyol Esp 12.1284 32.8000 2.7750 2.6624 1.6142 51.980
29 Ajax Ned 14.5166 12.6428 3.0000 14.2666 7.3166 51.742
30 Sporting CP Lisbon Por 3.1000 8.6166 18.5856 13.3570 8.0332 51.692
31 Fiorentina Ita 3.0714 2.3856 23.0500 11.2750 11.6570 51.439
32 Panathinaikos Gre 6.6666 9.9332 13.5000 13.3000 7.0200 50.419
33 Girondins Bordeaux Fra 2.1624 11.0000 13.3856 11.2000 12.5000 50.248
34 Fenerbahçe Tur 6.8000 10.2200 18.9500 6.4000 7.1200 49.490
35 FC Basel Sui 18.8750 6.8200 11.2500 4.5800 7.1000 48.625
36 Atlético Madrid Esp 3.1284 3.8000 14.7750 17.6624 7.6142 46.980
37 Olympiakos Piraeus Gre 6.6666 6.9332 14.5000 9.3000 9.0200 46.419
38 AZ Alkmaar Ned 12.5166 17.6428 7.0000 1.2666 7.3166 45.742
39 Steaua Bucuresti Rom 24.3666 9.2666 4.5200 4.5284 2.9500 45.631
40 Dinamo Kiev Ukr 1.1500 6.3000 3.9750 22.3250 8.0400 41.790
41 VfB Stuttgart Ger 12.0874 1.9000 7.7000 10.5374 8.5166 40.741
42 Galatasaray Tur 1.8000 7.2200 7.9500 15.4000 8.1200 40.490
43 Bayer Leverkusen Ger 2.0874 13.9000 18.7000 2.5374 1.5166 38.741
44 Sporting Braga Por 3.1000 11.6166 8.5856 13.3570 2.0332 38.692
45 Everton Eng 4.8856 3.3250 20.5750 4.0000 5.5856 38.371
46 Lille OSC Fra 15.1624 13.0000 1.3856 2.2000 6.5000 38.248

Paris Saint-Germain Fra 2.1624 15.0000 1.3856 18.2000 1.5000 38.248
48 Udinese Ita 14.0714 2.3856 2.0500 17.2750 1.6570 37.439
49 Rapid Bucuresti Rom 21.3666 10.2666 2.5200 1.5284 0.9500 36.631
50 Bolton Wanderers Eng 12.8856 3.3250 15.5750 3.0000 1.5856 36.371
51 Osasuna Esp 4.1284 24.8000 2.7750 2.6624 1.6142 35.980
52 Middlesbrough Eng 23.8856 3.3250 3.5750 3.0000 1.5856 35.371
53 Celtic Sco 0.8500 12.3500 12.0500 7.3750 2.4332 35.058
54 Anderlecht Bel 6.1000 7.9400 12.9000 0.9000 6.9000 34.740
55 Palermo Ita 17.0714 9.3856 4.0500 2.2750 1.6570 34.439
56 Spartak Moscow Rus 2.0000 9.3250 13.2500 7.9500 0.6332 33.158
57 Getafe Esp 3.1284 3.8000 20.7750 2.6624 1.6142 31.980
58 Besiktas Tur 6.8000 6.2200 8.9500 3.4000 6.1200 31.490
59 Manchester City Eng 2.8856 3.3250 3.5750 20.0000 1.5856 31.371

Newcastle United Eng 2.8856 20.3250 3.5750 3.0000 1.5856 31.371
61 RC Lens Fra 12.1624 13.0000 2.3856 2.2000 1.5000 31.248
62 Club Brugge Bel 9.1000 5.9400 2.9000 6.9000 5.9000 30.740
63 FC København Den 1.7000 9.2250 6.0250 9.6400 3.7200 30.310
64 VfL Wolfsburg Ger 2.0874 1.9000 2.7000 12.5374 10.5166 29.741
65 Sampdoria Ita 10.0714 2.3856 4.0500 11.2750 1.6570 29.439
66 Heerenveen Ned 9.5166 7.6428 3.0000 4.2666 4.3166 28.742
67 Hertha BSC Ger 11.0874 2.9000 2.7000 7.5374 4.5166 28.741
68 Blackburn Rovers Eng 2.8856 14.3250 5.5750 3.0000 1.5856 27.371
69 Sparta Praha Cze 5.9250 7.1500 6.0250 2.4750 5.7800 27.355

Slavia Praha Cze 9.9250 1.1500 9.0250 4.4750 2.7800 27.355
71 Dinamo Bucuresti Rom 8.3666 11.2666 2.5200 1.5284 2.9500 26.631
72 AEK Athens Gre 1.6666 9.9332 8.5000 1.3000 4.0200 25.419
73 Levski Sofia Bul 16.7500 4.0250 0.5500 1.4500 2.5250 25.300
74 Metalist Kharkiv Ukr 1.1500 1.3000 1.9750 18.3250 2.5400 25.290
75 Lokomotiv Moscow Rus 11.0000 3.3250 8.2500 1.9500 0.6332 25.158
76 Celta de Vigo Esp 3.1284 14.8000 2.7750 2.6624 1.6142 24.980

Real Betis Esp 14.1284 3.8000 2.7750 2.6624 1.6142 24.980
78 AaB Aalborg Den 0.7000 1.2250 6.0250 15.6400 1.2200 24.810
79 Hapoel Tel-Aviv Isr 0.3000 11.2000 5.4750 0.3500 7.3000 24.625
80 AS Nancy Lorraine Fra 2.1624 10.0000 1.3856 9.2000 1.5000 24.248

AS Saint-Étienne Fra 2.1624 2.0000 1.3856 17.2000 1.5000 24.248
82 Rosenborg BK Nor 7.0800 0.4000 9.0800 6.5000 0.9200 23.980
83 Aston Villa Eng 2.8856 3.3250 3.5750 11.0000 3.0856 23.871
84 RC Strasbourg Fra 16.1624 2.0000 1.3856 2.2000 1.5000 23.248
85 Standard Liège Bel 1.1000 0.9400 1.9000 10.9000 7.9000 22.740
86 Lazio Roma Ita 3.0714 2.3856 9.0500 2.2750 5.6570 22.439
87 Racing Santander Esp 3.1284 3.8000 2.7750 10.6624 1.6142 21.980
88 FC Twente Enschede Ned 1.5166 1.6428 3.0000 9.2666 6.3166 21.742
89 AC Parma Ita 3.0714 12.3856 2.0500 2.2750 1.6570 21.439
90 Deportivo La Coruña Esp 3.1284 3.8000 2.7750 9.6624 1.6142 20.980
91 FC Zürich Sui 3.8750 0.8200 8.2500 0.5800 7.1000 20.625
92 Portsmouth FC Eng 2.8856 3.3250 3.5750 9.0000 1.5856 20.371
93 AS Monaco Fra 13.1624 2.0000 1.3856 2.2000 1.5000 20.248
94 Maccabi Haifa Isr 0.3000 13.2000 0.4750 0.3500 5.3000 19.625
95 Livorno Ita 3.0714 10.3856 2.0500 2.2750 1.6570 19.439
96 Athletic Bilbao Esp 3.1284 3.8000 2.7750 2.6624 6.6142 18.980
97 1.FC Nürnberg Ger 2.0874 1.9000 10.7000 2.5374 1.5166 18.741
98 Fulham FC Eng 2.8856 3.3250 3.5750 3.0000 5.5856 18.371
99 Stade Rennais Fra 5.1624 2.0000 5.3856 4.2000 1.5000 18.248

AJ Auxerre Fra 4.1624 9.0000 1.3856 2.2000 1.5000 18.248
101 Eintracht Frankfurt Ger 2.0874 7.9000 2.7000 2.5374 1.5166 16.741
102 Unirea Urziceni Rom 3.3666 2.2666 0.5200 1.5284 8.9500 16.631
103 Austria Wien Aut 2.6500 3.3000 4.6400 2.4500 3.4750 16.515
104 Toulouse FC Fra 2.1624 2.0000 5.3856 2.2000 4.5000 16.248
105 Rubin Kazan Rus 2.0000 1.3250 2.2500 1.9500 8.6332 16.158
106 Real Zaragoza Esp 3.1284 3.8000 4.7750 2.6624 1.6142 15.980
107 Litex Lovech Bul 9.7500 2.0250 0.5500 1.4500 2.0250 15.800
108 Feyenoord Ned 2.5166 7.6428 1.0000 3.2666 1.3166 15.742
109 CFR Cluj Rom 3.3666 2.2666 0.5200 6.5284 2.9500 15.631
110 Genoa Ita 3.0714 2.3856 2.0500 2.2750 5.6570 15.439
111 CSKA Sofia Bul 7.7500 2.0250 2.5500 0.4500 2.5250 15.300
112 OB Odense Den 0.7000 7.2250 3.0250 1.6400 2.2200 14.810
113 Dnipro Dnipropetrovsk Ukr 6.1500 1.3000 2.9750 3.3250 1.0400 14.790
114 FC Salzburg Aut 0.6500 1.3000 2.6400 0.4500 9.4750 14.515
  England   2.8856 3.3250 3.5750 3.0000 1.5856 14.371
  Spain   3.1284 3.8000 2.7750 2.6624 1.6142 13.980
115 Slovan Liberec Cze 0.9250 9.1500 1.0250 0.4750 2.2800 13.855
116 NEC Nijmegen Ned 1.5166 1.6428 1.0000 8.2666 1.3166 13.742
117 Partizan Belgrade Srb 2.6500 3.4250 0.5250 4.6000 2.5000 13.700
118 FC Thun Sui 9.8750 0.8200 1.2500 0.5800 1.1000 13.625
119 Napoli Ita 3.0714 2.3856 2.0500 4.2750 1.6570 13.439

Empoli Ita 3.0714 2.3856 4.0500 2.2750 1.6570 13.439

Chievo Verona Ita 3.0714 4.3856 2.0500 2.2750 1.6570 13.439
122 Mladá Boleslav Cze 0.9250 6.1500 5.0250 0.4750 0.7800 13.355
123 Red Star Belgrade Srb 5.6500 0.4250 4.5250 0.6000 2.0000 13.200
124 Anorthosis Famagusta Cyp 0.6000 0.3500 1.5332 9.2666 1.2500 12.999
125 Brøndby IF Den 5.7000 2.2250 1.0250 1.6400 2.2200 12.810
126 Borussia Dortmund Ger 2.0874 1.9000 2.7000 4.5374 1.5166 12.741
127 Vitória Guimarães Por 6.1000 1.6166 1.5856 2.3570 1.0332 12.692
128 Grasshoppers Zürich Sui 4.8750 4.8200 1.2500 0.5800 1.1000 12.625
129 Aris Thessaloniki Gre 1.6666 0.9332 7.5000 1.3000 1.0200 12.419
130 Dinamo Zagreb Cro 0.0666 0.2000 4.7332 4.8666 2.5000 12.366
131 Petrzalka Bratislava Svk 8.8666 1.4000 0.4332 0.9666 0.5000 12.166
132 Aberdeen Sco 0.8500 1.3500 8.0500 0.3750 1.4332 12.058
133 FSV Mainz 05 Ger 3.0874 1.9000 2.7000 2.5374 1.5166 11.741
  Italy   3.0714 2.3856 2.0500 2.2750 1.6570 11.439
134 Metalurg Donetsk Ukr 3.1500 1.3000 0.9750 3.3250 2.5400 11.290
135 FC Sochaux-Montbéliard Fra 2.1624 2.0000 3.3856 2.2000 1.5000 11.248
136 BATE Borisov Bls 0.2666 0.2000 0.3666 6.8000 3.5750 11.208
137 Krylia Sovetov Samara Rus 4.0000 1.3250 2.2500 1.9500 1.6332 11.158
138 FC Vaslui Rom 3.3666 2.2666 0.5200 2.5284 2.4500 11.131
139 Lech Poznan Pol 0.2250 0.5250 0.3332 8.0000 1.9250 11.008
140 PAOK Thessaloniki Gre 4.6666 0.9332 1.5000 1.3000 2.5200 10.919
141 Helsingborg IF Swe 0.5332 0.2250 8.0800 0.5000 1.5000 10.838
142 En Avant Guingamp Fra 2.1624 2.0000 1.3856 2.2000 3.0000 10.748
143 FC Groningen Ned 1.5166 3.6428 3.0000 1.2666 1.3166 10.742
  Germany   2.0874 1.9000 2.7000 2.5374 1.5166 10.741
144 Zulte Waregem Bel 1.1000 6.9400 0.9000 0.9000 0.9000 10.740
145 MSK Zilina Svk 0.8666 0.4000 0.4332 6.9666 2.0000 10.666
146 Rapid Wien Aut 3.6500 0.3000 1.6400 0.4500 4.4750 10.515
147 SK Brann Bergen Nor 1.0800 0.4000 6.0800 2.5000 0.4200 10.480
148 Panionios Gre 0.6666 0.9332 6.5000 1.3000 1.0200 10.419
149 FC Sion Sui 1.8750 1.8200 3.2500 0.5800 2.6000 10.125
150 Trabzonspor Tur 0.8000 3.2200 1.9500 1.4000 2.6200 9.990
151 Tromsø IL Nor 6.0800 0.4000 1.0800 0.5000 1.9200 9.980
152 Vitória Setúbal Por 2.1000 2.6166 1.5856 2.3570 1.0332 9.692
153 Dinamo Moscow Rus 2.0000 1.3250 2.2500 1.9500 2.1332 9.658

Amkar Perm Rus 2.0000 1.3250 2.2500 1.9500 2.1332 9.658
155 FC Timisoara Rom 3.3666 2.2666 0.5200 0.5284 2.9500 9.631
156 APOEL Nicosia Cyp 0.6000 0.3500 0.5332 2.2666 5.7500 9.499
157 Vorskla Poltava Ukr 1.1500 1.3000 0.9750 3.3250 2.5400 9.290
  France   2.1624 2.0000 1.3856 2.2000 1.5000 9.248
158 FK Moscow Rus 2.0000 1.3250 2.2500 2.9500 0.6332 9.158
159 Metalurg Zaporizhia Ukr 1.1500 2.3000 0.9750 3.3250 1.0400 8.790
160 Nacional Funchal Por 1.1000 1.6166 1.5856 1.3570 3.0332 8.692

Paços de Ferreira Por 1.1000 1.6166 2.5856 1.3570 2.0332 8.692

União de Leiria Por 1.1000 1.6166 3.5856 1.3570 1.0332 8.692
163 Wisla Kraków Pol 0.2250 4.5250 0.3332 2.0000 1.4250 8.508
164 Kayserispor Tur 0.8000 2.2200 1.9500 2.4000 1.1200 8.490
165 Viking Stavanger Nor 6.0800 0.4000 1.0800 0.5000 0.4200 8.480
166 Lokomotiv Sofia Bul 1.7500 3.0250 2.5500 0.4500 0.5250 8.300
167 NAC Breda Ned 1.5166 1.6428 1.0000 1.2666 2.8166 8.242
  Russia   2.0000 1.3250 2.2500 1.9500 0.6332 8.158
168 Sivasspor Tur 0.8000 1.2200 1.9500 1.4000 2.6200 7.990
169 AE Larissa Gre 0.6666 0.9332 3.5000 1.3000 1.5200 7.919
  Ukraine   1.1500 1.3000 0.9750 3.3250 1.0400 7.790
  Romania   3.3666 2.2666 0.5200 0.5284 0.9500 7.631
170 Young Boys Sui 1.8750 0.8200 1.2500 1.5800 2.1000 7.625
171 Hearts FC Sco 0.8500 2.3500 2.0500 0.3750 1.9332 7.558
172 Iraklis Thessaloniki Gre 0.6666 2.9332 1.5000 1.3000 1.0200 7.419
173 Baník Ostrava Cze 2.9250 1.1500 1.0250 1.4750 0.7800 7.355
174 IF Elfsborg Swe 0.5332 0.2250 4.0800 0.5000 2.0000 7.338
175 Racing Genk Bel 2.1000 0.9400 0.9000 0.9000 2.4000 7.240
176 FK Teplice Cze 1.9250 1.1500 1.0250 0.4750 2.2800 6.855
  Netherlands   1.5166 1.6428 1.0000 1.2666 1.3166 6.742
177 Germinal Beerschot Bel 3.1000 0.9400 0.9000 0.9000 0.9000 6.740
  Portugal   1.1000 1.6166 1.5856 1.3570 1.0332 6.692
  Turkey   0.8000 1.2200 1.9500 1.4000 1.1200 6.490
178 Xanthi FC Gre 1.6666 0.9332 1.5000 1.3000 1.0200 6.419
179 Randers FC Den 0.7000 1.2250 1.0250 1.6400 1.7200 6.310
180 Cherno More Varna Bul 1.7500 1.0250 0.5500 1.4500 1.5250 6.300
181 Motherwell Sco 0.8500 1.3500 2.0500 0.3750 1.4332 6.058

Hibernian Sco 1.8500 1.3500 2.0500 0.3750 0.4332 6.058
183 Sigma Olomouc Cze 0.9250 1.1500 1.0250 0.4750 2.2800 5.855
184 Kalmar FF Swe 0.5332 0.2250 1.0800 2.5000 1.5000 5.838
185 AA Gent Bel 1.1000 0.9400 0.9000 0.9000 1.9000 5.740
186 Maccabi Petah-Tikva Isr 2.3000 1.2000 0.4750 0.3500 1.3000 5.625
  Switzerland   1.8750 0.8200 1.2500 0.5800 1.1000 5.625
187 Falkirk FC Sco 0.8500 1.3500 2.0500 0.3750 0.9332 5.558
188 Sturm Graz Aut 0.6500 0.3000 0.6400 0.4500 3.4750 5.515
189 Vålerengen IF Nor 1.0800 0.4000 2.0800 0.5000 1.4200 5.480
  Greece   0.6666 0.9332 1.5000 1.3000 1.0200 5.419
190 DVSC Debrecen Hun 0.2000 0.2000 0.2000 0.2000 4.5500 5.350
  Denmark   0.7000 1.2250 1.0250 1.6400 0.7200 5.310
191 Bnei Yehuda Isr 0.3000 1.2000 0.4750 0.3500 2.8000 5.125
  Scotland   0.8500 1.3500 2.0500 0.3750 0.4332 5.058
192 Stabæk IF Nor 1.0800 0.4000 1.0800 0.5000 1.9200 4.980
193 Hammarby IF Swe 0.5332 0.2250 3.0800 0.5000 0.5000 4.838

Malmö FF Swe 2.5332 0.2250 1.0800 0.5000 0.5000 4.838

Halmstads BK Swe 2.5332 0.2250 1.0800 0.5000 0.5000 4.838
  Belgium   1.1000 0.9400 0.9000 0.9000 0.9000 4.740
196 Slovan Bratislava Svk 0.8666 0.4000 0.4332 0.9666 2.0000 4.666

MFK Kosice Svk 0.8666 0.4000 0.4332 0.9666 2.0000 4.666
198 FK Ventspils Lat 0.2666 0.4332 0.2666 0.2332 3.4500 4.649
199 Maccabi Netanya Isr 0.3000 1.2000 0.4750 0.3500 2.3000 4.625
200 Legia Warsaw Pol 0.2250 1.5250 0.3332 1.0000 1.4250 4.508
201 Omonia Nicosia Cyp 0.6000 0.3500 0.5332 1.2666 1.7500 4.499

APOP Kinyras Peyias Cyp 0.6000 0.3500 0.5332 1.2666 1.7500 4.499

Ethnikos Achna Cyp 0.6000 1.3500 0.5332 1.2666 0.7500 4.499
204 Fredrikstad FK Nor 1.0800 0.4000 1.0800 0.5000 1.4200 4.480

Molde FK Nor 1.0800 1.4000 1.0800 0.5000 0.4200 4.480
206 Sheriff Tiraspol Mol 0.3332 0.3000 0.2666 0.1332 3.3750 4.408

St. Patrick's Athletic Irl 0.3666 0.5666 0.2000 1.5000 1.7750 4.408
  Czech Republic   0.9250 1.1500 1.0250 0.4750 0.7800 4.355
  Bulgaria   1.7500 1.0250 0.5500 0.4500 0.5250 4.300
208 SCP Ruzomberok Svk 0.8666 1.4000 0.4332 0.9666 0.5000 4.166
209 Derry City Irl 0.3666 1.5666 0.2000 0.5000 1.2750 3.908
210 IFK Göteborg Swe 0.5332 0.2250 1.0800 0.5000 1.5000 3.838

AIK Stockholm Swe 0.5332 0.2250 2.0800 0.5000 0.5000 3.838
212 FK Sevojno Srb 0.6500 0.4250 0.5250 0.6000 1.5000 3.700

Vojvodina Novi Sad Srb 0.6500 0.4250 0.5250 0.6000 1.5000 3.700
214 Spartak Trnava Svk 0.8666 0.4000 0.4332 0.9666 1.0000 3.666
  Israel   0.3000 1.2000 0.4750 0.3500 1.3000 3.625
  Austria   0.6500 0.3000 0.6400 0.4500 1.4750 3.515
215 Polonia Warsaw Pol 0.2250 0.5250 0.3332 1.0000 1.4250 3.508

Groclin Grodzisk Pol 1.2250 0.5250 0.3332 1.0000 0.4250 3.508
  Cyprus   0.6000 0.3500 0.5332 1.2666 0.7500 3.499
  Norway   1.0800 0.4000 1.0800 0.5000 0.4200 3.480
217 NK Domzale Slo 2.4666 0.2500 0.1332 0.2666 0.2750 3.391
218 Slaven Koprivnica Cro 0.0666 0.2000 0.7332 0.8666 1.5000 3.366

NK Rijeka Cro 0.0666 0.2000 0.7332 0.8666 1.5000 3.366

Hajduk Split Cro 0.0666 0.2000 0.7332 0.8666 1.5000 3.366
221 FK Sarajevo Bos 0.3000 0.3666 0.3666 0.3666 1.8500 3.249
  Slovakia   0.8666 0.4000 0.4332 0.9666 0.5000 3.166
222 Rabotnicki Skopje Mac 0.3000 0.2332 1.3332 0.1000 1.1000 3.066
223 Bohemians Dublin Irl 0.3666 0.5666 0.2000 0.5000 1.2750 2.908
224 Inter Turku Fin 0.4666 0.2666 0.5250 0.3666 1.2750 2.899

FC Lahti Fin 0.4666 0.2666 0.5250 0.3666 1.2750 2.899

Honka Espoo Fin 0.4666 0.2666 0.5250 0.3666 1.2750 2.899

Tampere United Fin 0.4666 0.2666 1.5250 0.3666 0.2750 2.899

MyPa-47 Fin 1.4666 0.2666 0.5250 0.3666 0.2750 2.899
229 NK Maribor Slo 0.4666 0.2500 0.1332 0.2666 1.7750 2.891
  Sweden   0.5332 0.2250 1.0800 0.5000 0.5000 2.838
230 Zrinjski Mostar Bos 0.3000 0.3666 0.3666 0.3666 1.3500 2.749

Slavija Sarajevo Bos 0.3000 0.3666 0.3666 0.3666 1.3500 2.749
232 MTZ-Ripo Minsk Bls 0.2666 0.2000 0.3666 0.8000 1.0750 2.708

Dinamo Minsk Bls 0.2666 0.2000 0.3666 0.8000 1.0750 2.708

Naftan Novopolotsk Bls 0.2666 0.2000 0.3666 0.8000 1.0750 2.708
  Serbia   0.6500 0.4250 0.5250 0.6000 0.5000 2.700
235 Ekranas Panevezys Lit 0.2666 0.3666 0.3000 0.5000 1.2500 2.683

Vetra Vilnius Lit 0.2666 0.3666 0.3000 0.5000 1.2500 2.683
237 FK Baku Azb 0.2666 0.2666 0.1332 0.1332 1.8000 2.599

Garabag Agdam Azb 0.2666 0.2666 0.1332 0.1332 1.8000 2.599
  Poland   0.2250 0.5250 0.3332 1.0000 0.4250 2.508
239 FK Aktobe Kaz 0.2000 0.1332 0.1500 0.1666 1.7500 2.399

HJK Helsinki Fin 0.4666 0.2666 0.5250 0.3666 0.7750 2.399
241 IB Ljubljana Slo 0.4666 0.2500 0.1332 0.2666 1.2750 2.391
242 Levadia Tallinn Est 0.1666 0.3000 0.1666 0.0666 1.6750 2.374
  Croatia   0.0666 0.2000 0.7332 0.8666 0.5000 2.366
243 Honvéd Budapest Hun 0.2000 0.2000 0.2000 0.2000 1.5500 2.350
244 Siroki Brijeg Bos 0.3000 0.3666 0.3666 0.3666 0.8500 2.249
  Belarus   0.2666 0.2000 0.3666 0.8000 0.5750 2.208
245 Suduva Marijampole Lit 0.2666 0.3666 0.3000 0.5000 0.7500 2.183

FBK Kaunas Lit 0.2666 0.3666 0.3000 0.5000 0.7500 2.183
247 Sligo Rovers Irl 0.3666 0.5666 0.2000 0.5000 0.5250 2.158
248 Georgia Tbilisi Geo 0.1332 0.2332 0.2000 0.2332 1.3500 2.149

Dinamo Tbilisi Geo 0.1332 0.2332 0.2000 0.2332 1.3500 2.149

Dinaburg Daugavpils Lat 0.2666 0.4332 0.2666 0.2332 0.9500 2.149

Metalurgs Liepaja Lat 0.2666 0.4332 0.2666 0.2332 0.9500 2.149

Skonto Riga Lat 0.2666 0.4332 0.2666 0.2332 0.9500 2.149
253 FH Hafnarfjardar Isl 0.1666 0.2000 0.2332 0.2332 1.2500 2.083

KR Reykjavik Isl 0.1666 0.2000 0.2332 0.2332 1.2500 2.083
255 Makedonija Skopje Mac 0.3000 0.2332 0.3332 0.1000 1.1000 2.066
256 Zimbru Chisinau Mol 0.3332 0.3000 0.2666 0.1332 0.8750 1.908

Dacia Chisinau Mol 0.3332 0.3000 0.2666 0.1332 0.8750 1.908

Iskra-Stal Ribnita Mol 0.3332 0.3000 0.2666 0.1332 0.8750 1.908
  Ireland   0.3666 0.5666 0.2000 0.5000 0.2750 1.908
259 FC Vaduz Lie 0.2000 0.4000 0.1000
1.2000 1.900
  Finland   0.4666 0.2666 0.5250 0.3666 0.2750 1.899
260 Rudar Velenje Slo 0.4666 0.2500 0.1332 0.2666 0.7750 1.891

Nova Gorica Slo 0.4666 0.2500 0.1332 0.2666 0.7750 1.891
262 Haladás Szombathely Hun 0.2000 0.2000 0.2000 0.2000 1.0500 1.850

Újpest TE Hun 0.2000 0.2000 0.2000 0.2000 1.0500 1.850
264 SK Tirana Alb 0.2000 0.1666 0.1000 0.1332 1.2000 1.799
  Bosnia-Herzegovina   0.3000 0.3666 0.3666 0.3666 0.3500 1.749
  Lithuania   0.2666 0.3666 0.3000 0.5000 0.2500 1.683
265 Olimpi Rustavi Geo 0.1332 0.2332 0.2000 0.2332 0.8500 1.649

FC Zestafoni Geo 0.1332 0.2332 0.2000 0.2332 0.8500 1.649
  Latvia   0.2666 0.4332 0.2666 0.2332 0.4500 1.649
267 Pyunik Yerevan Arm 0.1332 0.1000 0.2666
1.1000 1.599
268 Fram Reykjavik Isl 0.1666 0.2000 0.2332 0.2332 0.7500 1.583
269 Milano Kumanovo Mac 0.3000 0.2332 0.3332 0.1000 0.6000 1.566
270 Rhyl FC Wal 0.1332 0.1332 0.1332 0.0666 1.0500 1.516
271 Mogren Budva Mon

0.1000 0.1000 1.2250 1.425

OFK Petrovac Mon

0.1000 0.1000 1.2250 1.425
  Moldova   0.3332 0.3000










Liga 1 Primera Division Premiership
Serie A Bundesliga Ligue 1





Bwin ofera un bonus de insciere de 50% pana la 100 de lei

Bwin.com ofera un bonus de inscriere de 50% pana la 100 de lei. Apasati aici pentru detalii.


Fotbal intern - Liga 1
Steaua Bucuresti Dinamo Bucuresti Rapid Bucuresti Otelul Galati FC Vaslui CFR Cluj
Universitatea Cluj Astra Ploiesti Sportul Studentesc Pandurii Tg Jiu FCM Târgu Mureş FC Brasov
Gaz Metan Medias Vointa Sibiu Ceahlaul Piatra Neamt CS Mioveni Petrolul Ploiesti Concordia Chiajna

Forumul sportiv nr.1 in .RO


Top Jocuri Online


Poll

27-05-2012
»
  L M M J V S D
18   1 2 3 4 5 6
19 7 8 9 10 11 12 13
20 14 15 16 17 18 19 20
21 21 22 23 24 25 26 27
22 28 29 30 31      
0.0036