Stiri Liga Europa - Preliminarii: Rezultate si program - Coeficienti - Forum UEFA     
 
 
 

Coeficienti
Coeficienti tara 5 ani | Coeficienti tara 2009/2010 | Coeficienti cluburi 5 ani | Coeficienti cluburi 2010

Coeficienti UEFA pe tara, 2009/2010

Last update: 6 noiembrie 2009
 
  Cup qW qD qL #W #D #L Bonus Points Average
1
Italy 7 teams
  5 4 1 14 7 7 16 58.0 8.285
10 Fiorentina CL 0 2 0 3 0 1 4 11.0 not out
13 Juventus CL 0 0 0 2 2 0 4 10.0 not out
17 AC Milan CL 0 0 0 2 1 1 4 9.0 not out
17 Internazionale CL 0 0 0 1 3 0 4 9.0 not out
30 AS Roma EL 3 1 0 2 1 1 0 8.5 not out
63 Genoa EL 1 1 0 2 0 2 0 5.5 not out
66 Lazio Roma EL 1 0 1 2 0 2 0 5.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
2
Spain 7 teams
  8 1 1 11 10 7 16 56.5 8.071
6 Sevilla CL 0 0 0 3 1 0 4 11.0 not out
17 Real Madrid CL 0 0 0 2 1 1 4 9.0 not out
31 FC Barcelona CL 0 0 0 1 2 1 4 8.0 not out
35 Atlético Madrid CL 2 0 0 0 2 2 4 8.0 not out
40 Athletic Bilbao EL 2 1 1 2 1 1 0 7.5 not out
50 Valencia EL 2 0 0 1 3 0 0 7.0 not out
58 Villarreal EL 2 0 0 2 0 2 0 6.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
3
England 7 teams
  7 1 2 13 6 5 16 55.5 7.928
1 Arsenal CL 2 0 0 3 1 0 4 13.0 not out
6 Manchester United CL 0 0 0 3 1 0 4 11.0 not out
6 Chelsea CL 0 0 0 3 1 0 4 11.0 not out
45 Liverpool CL 0 0 0 1 1 2 4 7.0 not out
52 Fulham FC EL 3 0 1 1 2 1 0 7.0 not out
63 Everton EL 1 1 0 2 0 2 0 5.5 not out
140 Aston Villa EL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
4
Germany 6 teams
  7 1 2 9 8 7 12 45.5 7.583
17 VfL Wolfsburg CL 0 0 0 2 1 1 4 9.0 not out
21 Werder Bremen EL 2 0 0 3 1 0 0 9.0 not out
29 VfB Stuttgart CL 1 1 0 0 3 1 4 8.5 not out
37 Hamburger SV EL 3 0 1 2 1 1 0 8.0 not out
45 Bayern München CL 0 0 0 1 1 2 4 7.0 not out
73 Hertha BSC EL 1 0 1 1 1 2 0 4.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
5
France 6 teams
  7 0 3 11 4 5 12 45.0 7.500
1 Olympique Lyon CL 2 0 0 3 1 0 4 13.0 not out
6 Girondins Bordeaux CL 0 0 0 3 1 0 4 11.0 not out
22 Lille OSC EL 4 0 0 2 1 1 0 9.0 not out
31 Olympique Marseille CL 0 0 0 2 0 2 4 8.0 not out
73 Toulouse FC EL 1 0 1 1 1 2 0 4.0 not out
204 En Avant Guingamp EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
6
Austria 4 teams
  12 7 3 5 4 7 0 29.5 7.375
12 FC Salzburg EL 2 2 2 4 0 0 0 11.0 not out
43 Rapid Wien EL 4 1 1 1 1 2 0 7.5 not out
60 Sturm Graz EL 4 2 0 0 1 3 0 6.0 not out
67 Austria Wien EL 2 2 0 0 2 2 0 5.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
7
Netherlands 6 teams
  11 5 2 7 8 5 4 39.5 6.583
15 PSV Eindhoven EL 4 0 0 2 2 0 0 10.0 not out
35 Ajax EL 2 0 0 2 2 0 0 8.0 not out
40 FC Twente Enschede EL 1 3 0 2 1 1 0 7.5 not out
56 AZ Alkmaar CL 0 0 0 0 2 2 4 6.0 not out
73 NAC Breda EL 4 0 2 0 0 0 0 4.0  
73 Heerenveen EL 0 2 0 1 1 2 0 4.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
8
Israel 4 teams
  14 4 4 3 0 5 4 26.0 6.500
16 Maccabi Haifa CL 5 1 0 0 0 4 4 9.5 not out
22 Hapoel Tel-Aviv EL 2 2 0 3 0 1 0 9.0 not out
59 Bnei Yehuda EL 6 0 2 0 0 0 0 6.0  
129 Maccabi Netanya EL 1 1 2 0 0 0 0 1.5  

  Cup qW qD qL #W #D #L Bonus Points Average
9
Turkey 5 teams
  8 4 4 6 2 4 4 28.0 5.600
4 Galatasaray EL 4 2 0 3 1 0 0 12.0 not out
22 Fenerbahçe EL 2 2 0 3 0 1 0 9.0 not out
65 Besiktas CL 0 0 0 0 1 3 4 5.0 not out
140 Trabzonspor EL 1 0 1 0 0 0 0 1.0  
168 Sivasspor EL 1 0 3 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
10
Switzerland 4 teams
  9 2 3 4 0 4 4 22.0 5.500
5 FC Basel EL 5 1 0 3 0 1 0 11.5 not out
22 FC Zürich CL 3 0 1 1 0 3 4 9.0 not out
140 Young Boys EL 1 0 1 0 0 0 0 1.0  
176 FC Sion EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
11
Ukraine 5 teams
  9 4 3 5 1 2 4 26.0 5.200
11 Shakhtar Donetsk EL 2 2 0 4 0 0 0 11.0 not out
45 Dinamo Kiev CL 0 0 0 1 1 2 4 7.0 not out
69 Metalurg Donetsk EL 4 1 1 0 0 0 0 4.5  
100 Metalist Kharkiv EL 2 1 1 0 0 0 0 2.5  
140 Vorskla Poltava EL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
12
Portugal 6 teams
  3 6 5 9 3 4 4 31.0 5.166
13 FC Porto CL 0 0 0 3 0 1 4 10.0 not out
22 Sporting CP Lisbon EL 0 4 0 3 1 0 0 9.0 not out
50 Benfica EL 1 0 1 3 0 1 0 7.0 not out
86 Nacional Funchal EL 1 1 0 0 2 2 0 3.5 not out
129 Paços de Ferreira EL 1 1 2 0 0 0 0 1.5  
204 Sporting Braga EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
13
Greece 5 teams
  7 3 6 6 1 5 4 25.5 5.100
3 Olympiakos Piraeus CL 4 0 0 2 0 2 4 12.0 not out
52 Panathinaikos EL 1 0 3 3 0 1 0 7.0 not out
73 AEK Athens EL 1 0 1 1 1 2 0 4.0 not out
113 PAOK Thessaloniki EL 1 2 1 0 0 0 0 2.0  
176 AE Larissa EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
14
Romania 6 teams
  10 5 3 3 6 11 4 28.5 4.750
31 Unirea Urziceni CL 0 0 0 1 2 1 4 8.0 not out
39 Steaua Bucuresti EL 6 0 0 0 2 2 0 8.0 not out
86 CFR Cluj EL 1 1 0 1 0 3 0 3.5 not out
89 FC Timisoara EL 0 3 1 0 2 2 0 3.5 not out
94 Dinamo Bucuresti EL 1 0 1 1 0 3 0 3.0 not out
100 FC Vaslui EL 2 1 1 0 0 0 0 2.5  

  Cup qW qD qL #W #D #L Bonus Points Average
15
Belgium 5 teams
  4 1 9 5 4 3 4 22.5 4.500
40 Club Brugge EL 2 1 1 2 1 1 0 7.5 not out
45 Standard Liège CL 0 0 0 1 1 2 4 7.0 not out
52 Anderlecht EL 1 0 3 2 2 0 0 7.0 not out
168 AA Gent EL 1 0 3 0 0 0 0 1.0  
204 Racing Genk EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
16
Czech Republic 5 teams
  10 5 5 2 3 3 0 19.5 3.900
37 Sparta Praha EL 3 0 1 2 1 1 0 8.0 not out
73 Sigma Olomouc EL 3 2 1 0 0 0 0 4.0  
84 Slavia Praha EL 1 2 1 0 2 2 0 4.0 not out
91 Slovan Liberec EL 3 0 1 0 0 0 0 3.0  
176 FK Teplice EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
17
Cyprus 4 teams
  9 2 5 0 1 3 4 15.0 3.750
27 APOEL Nicosia CL 4 0 2 0 1 3 4 9.0 not out
91 Anorthosis Famagusta EL 3 0 1 0 0 0 0 3.0  
100 Omonia Nicosia EL 2 1 1 0 0 0 0 2.5  
176 APOP Kinyras Peyias EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
18
Denmark 5 teams
  12 6 6 1 1 2 0 18.0 3.600
43 FC København EL 4 1 1 1 1 2 0 7.5 not out
69 Randers FC EL 4 1 1 0 0 0 0 4.5  
94 Brøndby IF EL 2 2 2 0 0 0 0 3.0  
100 OB Odense EL 2 1 1 0 0 0 0 2.5  
176 AaB Aalborg EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
19
Russia 6 teams
  3 2 5 2 3 3 8 19.0 3.166
31 Rubin Kazan CL 0 0 0 1 2 1 4 8.0 not out
45 CSKA Moscow CL 0 0 0 1 1 2 4 7.0 not out
129 Dinamo Moscow EL 1 1 2 0 0 0 0 1.5  
140 Krylia Sovetov Samara EL 1 0 1 0 0 0 0 1.0  
140 Amkar Perm EL 1 0 1 0 0 0 0 1.0  
176 Zenit St. Petersburg EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
20
Belarus 4 teams
  7 3 6 1 1 2 0 11.5 2.875
55 BATE Borisov EL 4 0 2 1 1 2 0 7.0 not out
113 Dinamo Minsk EL 1 2 1 0 0 0 0 2.0  
129 MTZ-Ripo Minsk EL 1 1 2 0 0 0 0 1.5  
140 Naftan Novopolotsk EL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
21
Hungary 4 teams
  6 2 6 0 0 4 4 11.0 2.750
27 DVSC Debrecen CL 5 0 1 0 0 4 4 9.0 not out
129 Haladás Szombathely EL 1 1 2 0 0 0 0 1.5  
176 Honvéd Budapest EL 0 1 1 0 0 0 0 0.5  
204 Újpest TE EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
22
Bulgaria 4 teams
  8 3 5 0 1 7 0 10.5 2.625
84 CSKA Sofia EL 2 2 0 0 1 3 0 4.0 not out
90 Levski Sofia EL 3 1 2 0 0 4 0 3.5 not out
113 Cherno More Varna EL 2 0 2 0 0 0 0 2.0  
140 Litex Lovech EL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
23
Sweden 4 teams
  8 4 4 0 0 0 0 10.0 2.500
69 IF Elfsborg EL 4 1 1 0 0 0 0 4.5  
73 Helsingborg IF EL 3 2 1 0 0 0 0 4.0  
140 Kalmar FF CL 1 0 1 0 0 0 0 1.0  
176 IFK Göteborg EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
24
Croatia 4 teams
  6 4 8 1 0 3 0 10.0 2.500
68 Dinamo Zagreb EL 2 2 2 1 0 3 0 5.0 not out
86 Slaven Koprivnica EL 3 1 2 0 0 0 0 3.5  
168 NK Rijeka EL 1 0 3 0 0 0 0 1.0  
176 Hajduk Split EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
25
Slovakia 4 teams
  8 4 8 0 0 0 0 10.0 2.500
73 MSK Zilina EL 3 2 1 0 0 0 0 4.0  
100 Spartak Trnava EL 2 1 1 0 0 0 0 2.5  
100 MFK Kosice EL 2 1 1 0 0 0 0 2.5  
175 Slovan Bratislava EL 1 0 5 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
26
Serbia 4 teams
  8 4 6 0 0 4 0 10.0 2.500
72 Partizan Belgrade EL 4 1 1 0 0 4 0 4.5 not out
73 Red Star Belgrade EL 4 0 2 0 0 0 0 4.0  
168 FK Sevojno EL 0 2 2 0 0 0 0 1.0  
176 Vojvodina Novi Sad EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
27
Latvia 4 teams
  5 2 7 0 3 1 0 9.0 2.250
60 FK Ventspils EL 3 0 3 0 3 1 0 6.0 not out
129 Dinaburg Daugavpils EL 1 1 2 0 0 0 0 1.5  
140 Metalurgs Liepaja EL 1 0 1 0 0 0 0 1.0  
176 Skonto Riga EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
28
Scotland 6 teams
  5 0 11 0 4 4 4 13.0 2.166
56 Glasgow Rangers CL 0 0 0 0 2 2 4 6.0 not out
99 Celtic EL 1 0 3 0 2 2 0 3.0 not out
125 Motherwell EL 2 0 4 0 0 0 0 2.0  
140 Falkirk FC EL 1 0 1 0 0 0 0 1.0  
140 Hearts FC EL 1 0 1 0 0 0 0 1.0  
204 Aberdeen EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
29
Poland 4 teams
  7 3 6 0 0 0 0 8.5 2.125
91 Legia Warsaw EL 2 2 0 0 0 0 0 3.0  
94 Polonia Warsaw EL 3 0 3 0 0 0 0 3.0  
113 Lech Poznan EL 2 0 2 0 0 0 0 2.0  
176 Wisla Kraków CL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
30
Norway 5 teams
  8 5 7 0 0 0 0 10.5 2.100
73 Tromsø IL EL 3 2 1 0 0 0 0 4.0  
100 Rosenborg BK EL 2 1 1 0 0 0 0 2.5  
125 Stabæk IF EL 1 2 3 0 0 0 0 2.0  
140 Fredrikstad FK EL 1 0 1 0 0 0 0 1.0  
140 Vålerengen IF EL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
31
Moldova 4 teams
  3 3 8 1 1 2 0 7.5 1.875
60 Sheriff Tiraspol EL 2 2 2 1 1 2 0 6.0 not out
129 Zimbru Chisinau EL 1 1 2 0 0 0 0 1.5  
204 Dacia Chisinau EL 0 0 2 0 0 0 0 0.0  
204 Iskra-Stal Ribnita EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
32
Georgia 4 teams
  6 2 6 0 0 0 0 7.0 1.750
100 FC Zestafoni EL 2 1 1 0 0 0 0 2.5  
113 Olimpi Rustavi EL 2 0 2 0 0 0 0 2.0  
113 Dinamo Tbilisi EL 2 0 2 0 0 0 0 2.0  
176 Georgia Tbilisi CL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
33
Bosnia-Herzegovina 4 teams
  5 4 7 0 0 0 0 7.0 1.750
94 FK Sarajevo EL 2 2 2 0 0 0 0 3.0  
129 Siroki Brijeg EL 1 1 2 0 0 0 0 1.5  
129 Slavija Sarajevo EL 1 1 2 0 0 0 0 1.5  
140 Zrinjski Mostar CL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
34
Azerbaijan 4 teams
  4 4 8 0 0 0 0 6.0 1.500
73 Garabag Agdam EL 3 2 1 0 0 0 0 4.0  
125 FK Baku EL 1 2 3 0 0 0 0 2.0  
204 Inter Baku EL 0 0 2 0 0 0 0 0.0  
204 Simurq Zaqatala EL 0 0 2 0 0 0 0










Liga 1 Primera Division Premiership
Serie A Bundesliga Ligue 1





Bwin ofera un bonus de insciere de 50% pana la 100 de lei

Bwin.com ofera un bonus de inscriere de 50% pana la 100 de lei. Apasati aici pentru detalii.


Fotbal intern - Liga 1
Steaua Bucuresti Dinamo Bucuresti Rapid Bucuresti Otelul Galati FC Vaslui CFR Cluj
Universitatea Cluj Astra Ploiesti Sportul Studentesc Pandurii Tg Jiu FCM Târgu Mureş FC Brasov
Gaz Metan Medias Vointa Sibiu Ceahlaul Piatra Neamt CS Mioveni Petrolul Ploiesti Concordia Chiajna

Forumul sportiv nr.1 in .RO


Top Jocuri Online


Poll

27-05-2012
»
  L M M J V S D
18   1 2 3 4 5 6
19 7 8 9 10 11 12 13
20 14 15 16 17 18 19 20
21 21 22 23 24 25 26 27
22 28 29 30 31      
0.0241