View Poll Results: Cine castiga primul GS al anului?

Voters
39. You may not vote on this poll
  • S.Williams

    6 15.38%
  • M.Sharapova

    3 7.69%
  • S.Halep

    22 56.41%
  • P.Kvitova

    0 0%
  • A.Ivanovic

    0 0%
  • A.Radwanska

    1 2.56%
  • E.Bouchard

    4 10.26%
  • C.Wozniacki

    1 2.56%
  • A.Kerber

    0 0%
  • D.Cibulkova

    0 0%
  • V.Williams

    0 0%
  • V.Azarenka

    2 5.13%
  • Alta jucatoare

    0 0%
Page 1 of 20 12311 ... LastLast
Results 1 to 21 of 400

Thread: WTA Australian Open 2015

  1. #1
    number one El Pistolero's Avatar
    Join Date
    May 2008
    Location
    Romania
    Posts
    27,384
    Reputatie
    0

    WTA Australian Open 2015

    WTA Australian Open: Melbourne(Australia), $36,300,000, hard(outdoor), 19-31 ianuarie 2015

    http://www.wtatennis.com/javaImages/...2547550,00.jpg

    - Entry list
    Code:
    1 (1) WILLIAMS, SERENA USA 8485 18 185 1
    2 (2) SHARAPOVA, MARIA RUS 7050 16 105
    3 (3) HALEP, SIMONA ROU 6292 20 1 1
    4 (4) KVITOVA, PETRA CZE 5966 19 1 1
    5 (5) IVANOVIC, ANA SRB 4820 22 280 100
    6 (6) RADWANSKA, AGNIESZKA POL 4810 21 60 1
    7 (7) BOUCHARD, EUGENIE CAN 4715 23 30 18
    8 (8) WOZNIACKI, CAROLINE DEN 4625 20 185 110
    9 (9) KERBER, ANGELIQUE GER 3480 22 105 100
    10 (10) CIBULKOVA, DOMINIKA SVK 3052 24 1 1
    11 (11) MAKAROVA, EKATERINA RUS 2970 21 55 55
    12 (12) PENNETTA, FLAVIA ITA 2861 20 1 1
    13 (13) PETKOVIC, ANDREA GER 2780 25 60 55
    14 (14) ERRANI, SARA ITA 2775 23 60 60
    15 (15) JANKOVIC, JELENA SRB 2675 22 100 100
    SR 15 ZVONAREVA, VERA RUS
    16 (16) SAFAROVA, LUCIE CZE 2615 24 55 30
    17 (17) SUÁREZ NAVARRO, CARLA ESP 2415 25 100 100
    18 (18) WILLIAMS, VENUS USA 2270 18 55 1
    19 (19) CORNET, ALIZÉ FRA 2255 24 60 55
    20 (20) MUGURUZA, GARBIÑE ESP 2043 23 100 60
    21 (21) PENG, SHUAI CHN 2005 24 55 30
    22 (22) STOSUR, SAMANTHA AUS 1950 24 60 55
    23 (23) PLISKOVA, KAROLINA CZE 1830 30 60 60
    24 (24) PAVLYUCHENKOVA, ANASTASIA RUS 1820 22 55 55
    25 (25) ZAHLAVOVA STRYCOVA, BARBORA CZE 1750 25 30 30
    26 (26) LISICKI, SABINE GER 1735 22 30 1
    27 (27) KUZNETSOVA, SVETLANA RUS 1730 19 30 1
    28 (28) SVITOLINA, ELINA UKR 1655 25 60 55
    29 (29) DELLACQUA, CASEY AUS 1596 17 1 1
    30 (30) KEYS, MADISON USA 1520 22 60 30
    31 (31) AZARENKA, VICTORIA BLR 1492 15
    32 (32) BENCIC, BELINDA SUI 1391 19 12 1
    33 (33) DIYAS, ZARINA KAZ 1371 23 1 1
    34 (34) GIORGI, CAMILA ITA 1355 23 20 18
    35 (35) LEPCHENKO, VARVARA USA 1350 22 30 20
    36 (36) STEPHENS, SLOANE USA 1343 20 1 1
    37 (37) GARCIA, CAROLINE FRA 1341 26 1 1
    38 (38) PIRONKOVA, TSVETANA BUL 1276 23 13 12
    39 (39) VANDEWEGHE, COCO USA 1249 22 2 1
    40 (40) KOUKALOVA, KLARA CZE 1215 29 60 55
    SR 40 OPRANDI, ROMINA SUI
    41 (41) BEGU, IRINA-CAMELIA ROU 1201 24 25 13
    42 (42) BARTHEL, MONA GER 1193 28 30 30
    43 (43) RISKE, ALISON USA 1175 24 30 30
    44 (44) NARA, KURUMI JPN 1157 22 1 1
    45 (45) FLIPKENS, KIRSTEN BEL 1120 26 55 30
    46 (46) NICULESCU, MONICA ROU 1110 26 20 20
    47 (47) VINCI, ROBERTA ITA 1107 26 30 1
    48 (48) BACSINSZKY, TIMEA SUI 1048 19 14 1
    49 (49) WATSON, HEATHER GBR 1048 22 13 1
    50 (50) RYBARIKOVA, MAGDALENA SVK 1046 26 1 1
    51 (51) KANEPI, KAIA EST 1045 22 55 55
    52 (52) MCHALE, CHRISTINA USA 1015 23 30 20
    SR 52 MATTEK-SANDS, BETHANIE USA
    53 (53) BECK, ANNIKA GER 1000 30 30 25
    54 (54) KNAPP, KARIN ITA 985 28 30 30
    55 (55) DAVIS, LAUREN USA 980 24 30 30
    56 (56) CEPELOVA, JANA SVK 946 25 29 20
    57 (57) JOVANOVSKI, BOJANA SRB 911 27 1 1
    ***58 (58) CETKOVSKA, PETRA CZE 882 15***
    59 (59) PUIG, MONICA PUR 880 23 20 2
    60 (60) LUCIC-BARONI, MIRJANA CRO 867 23 1 1
    61 (61) ZHANG, SHUAI CHN 855 25 30 30
    62 (62) TOMLJANOVIC, AJLA CRO 854 27 20 20
    63 (63) HANTUCHOVA, DANIELA SVK 841 24 1 1
    64 (64) VESNINA, ELENA RUS 816 18 1 1
    65 (65) SHVEDOVA, YAROSLAVA KAZ 794 19 1 1
    66 (66) SOLER-ESPINOSA, SÍLVIA ESP 793 27 30 25
    67 (67) MLADENOVIC, KRISTINA FRA 760 31 30 20
    68 (68) BERTENS, KIKI NED 759 23 14 13
    69 (69) SMITKOVA, TEREZA CZE 753 24 2 1
    70 (70) LARSSON, JOHANNA SWE 744 26 13 10
    71 (71) DIATCHENKO, VITALIA RUS 738 19 1 1
    72 (72) GAJDOSOVA, JARMILA AUS 736 24 8 8
    73 (73) ROGERS, SHELBY USA 731 24 2 1
    74 (74) SCHMIEDLOVA, ANNA SVK 715 28 13 1
    75 (75) GOERGES, JULIA GER 710 23 20 20
    76 (76) WICKMAYER, YANINA BEL 708 22 13 1
    77 (77) ERAKOVIC, MARINA NZL 694 26 1 1
    78 (78) SCHEEPERS, CHANELLE RSA 693 23 18 13
    79 (79) SCHIAVONE, FRANCESCA ITA 692 28 30 25
    80 (80) VOEGELE, STEFANIE SUI 690 29 20 20
    81 (81) PARMENTIER, PAULINE FRA 686 29 9 5
    82 (82) VEKIC, DONNA CRO 655 24 1 1
    83 (83) DULGHERU, ALEXANDRA ROU 652 25 9 5
    84 (84) SINIAKOVA, KATERINA CZE 650 24 2 1
    85 (85) FRIEDSAM, ANNA-LENA GER 648 24 2 1
    86 (86) MEUSBURGER, YVONNE AUT 645 21 1 1
    87 (87) ARRUABARRENA, LARA ESP 633 24 5 2
    88 (88) TORRÓ-FLOR, MARÍA-TERESA ESP 631 23 1 1
    89 (89) DATE-KRUMM, KIMIKO JPN 621 22 8 1
    90 (90) ZHENG, JIE CHN 619 17 1 1
    91 (91) TSURENKO, LESIA UKR 614 25 13 13
    92 (92) KONJUH, ANA CRO 609 15
    93 (93) CIRSTEA, SORANA ROU 606 24 1 1
    94 (94) BRENGLE, MADISON USA 605 28 13 10
    95 (95) GIBBS, NICOLE USA 602 24 13 8
    96 (96) HERCOG, POLONA SLO 600 22 1 1
    97 (97) KUDRYAVTSEVA, ALLA RUS 599 28 12 2
    98 (98) BABOS, TIMEA HUN 587 27 8 8
    99 (99) ZHENG, SAISAI CHN 581 24 1 1
    100 (100) MESTACH, AN-SOPHIE BEL 581 29 13 12
    101 (101) WANG, QIANG CHN 573 17 1 1
    102 (102) KRUNIC, ALEKSANDRA SRB 570 22 2 1
    103 (103) MIN, GRACE USA 565 24 8 2
    104 (104) TOWNSEND, TAYLOR USA 558 15
    105 (105) WITTHOEFT, CARINA GER 555 29 10 10
    106 (106) VAN UYTVANCK, ALISON BEL
    MDWC DODIN, OCEANE FRA
    MDWC FALCONI, IRINA USA
    MDWC CHANG, KAI-CHEN TAI
    MDWC GAVRILOVA, DARIA RUS
    MDWC ROGOWSKA, OLIVIA AUS
    MDWC RODIONOVA, ARINA AUS
    MDWC SANDERS, STORM AUS
    MDWC TBA
    
    --------------------------------------------------------------------------------------------------
    
    Next in MD:
    
    107 (107) PEREIRA, TELIANA BRA 542 25 13 10
    108 (108) KOVINIC, DANKA MNE 534 29 10 5
    109 (109) LINETTE, MAGDA POL 530 30 50 5 2
    SR 109 GALLOVITS-HALL, EDINA ROU
    110 (110) ALLERTOVA, DENISA CZE 528 14
    111 (111) DOMÍNGUEZ LINO, LOURDES ESP 521 28 15 13
    ***112 (112) KING, VANIA USA 520 17 1 1***
    ***113 (113) FALCONI, IRINA USA 510 31 10 8*** in MD
    114 (114) MAYR-ACHLEITNER, PATRICIA AUT 500 30 13 9
    ***115 (115) OPRANDI, ROMINA SUI 499 26 8 2*** in MD
    116 (116) PUTINTSEVA, YULIA KAZ 494 32 13 9
    117 (117) KUMKHUM, LUKSIKA THA 490 21 1 1
    118 (118) PEER, SHAHAR ISR 484 28 18 15
    119 (119) MITU, ANDREEA ROU 483 22 5 2
    120 (120) DUAN, YING-YING CHN 475 17 1 1
    
    Australian Open Q list
    
    107 (107) PEREIRA, TELIANA BRA 528 24 10 2
    108 (109) ALLERTOVA, DENISA CZE 528 14
    109 (108) KOVINIC, DANKA MNE 521 28 5 2
    110 (110) DOMÍNGUEZ LINO, LOURDES ESP 521 28 15 13
    111 (111) KING, VANIA USA 520 17 1 1
    ***112 (112) FALCONI, IRINA USA 510 31 10 8*** in MD
    113 (113) MAYR-ACHLEITNER, PATRICIA AUT 500 30 13 9
    ***114 (114) OPRANDI, ROMINA SUI 499 26 8 2*** in MD
    115 (115) PUTINTSEVA, YULIA KAZ 494 32 13 9
    116 (116) KUMKHUM, LUKSIKA THA 490 21 1 1
    117 (117) PEER, SHAHAR ISR 484 28 18 15
    118 (118) MITU, ANDREEA ROU 483 22 5 2
    119 (120) DUAN, YING-YING CHN 475 17 1 1
    120 (121) RODINA, EVGENIYA RUS 475 24 8 5 2
    121 (122) PLISKOVA, KRISTYNA CZE 468 31 8 2
    122 (123) ORMAECHEA, PAULA ARG 457 23 1 1
    123 (124) LARCHER DE BRITO, MICHELLE POR 456 20 1 1
    124 (125) DOI, MISAKI JPN 456 27 14 13
    125 (126) FICHMAN, SHARON CAN 451 19 1 1
    126 (127) EGUCHI, MISA JPN 447 25 5 2
    ***127 (128) ROGOWSKA, OLIVIA AUS in MD***
    128 (129) ZANEVSKA, MARYNA UKR 438 29 13 10
    129 (130) JAKSIC, JOVANA SRB 438 27 1 1
    130 (131) WOZNIAK, ALEKSANDRA CAN 436 16 1
    131 (132) DUQUE-MARIÑO, MARIANA COL 422 27 8 5
    132 (133) PASZEK, TAMIRA AUT 420 23 1 1
    133 (119) LINETTE, MAGDA POL 420 27 2 2
    134 (134) ZHU, LIN CHN 417 23 6 4
    135 (135) DUVAL, VICTORIA USA 413 16 1
    136 (137) SIEGEMUND, LAURA GER 401 19 1 1
    137 (136) BUYUKAKCAY, CAGLA TUR 401 28 15 2 2
    138 (138) HOGENKAMP, RICHEL NED 400 27 9 9
    139 (139) KLEYBANOVA, ALISA RUS 397 13
    140 (142) KOZLOVA, KATERYNA UKR 393 22 8 5 1
    141 (140) HSIEH, SU-WEI TPE 391 22 2 2
    142 (143) PFIZENMAIER, DINAH GER 385 27 10 10
    143 (144) JABEUR, ONS TUN 385 20 1 1
    144 (145) SASNOVICH, ALIAKSANDRA BLR 383 25 2 2
    145 (146) PANOVA, ALEXANDRA RUS 380 24 12 12
    146 (147) TATISHVILI, ANNA USA 378 26 2 1
    147 (148) KUCOVA, KRISTINA SVK 378 22 1 1
    148 (149) KONTA, JOHANNA GBR 376 22 9 1
    149 (150) GOVORTSOVA, OLGA BLR 365 20 1 1
    150 (151) KULICHKOVA, ELIZAVETA RUS 362 15
    151 (152) PERVAK, KSENIA RUS 361 16 1
    152 (153) HOZUMI, ERI JPN 357 27 8 5
    153 (154) GLUSHKO, JULIA ISR 355 30 8 2
    154 (155) HRADECKA, LUCIE CZE 355 19 1 1
    155 (141) CEPEDE ROYG, VERONICA PAR 341 26 24 2 1
    156 (157) OZAKI, RISA JPN 340 27 10 3
    157 (158) KANIA, PAULA POL 337 27 1 1
    158 (159) OUDIN, MELANIE USA 331 21 1 1
    159 (160) BYCHKOVA, EKATERINA RUS 327 21 1 1
    160 (161) KONTAVEIT, ANETT EST 325 17 1 1
    161 (198) MARIA, TATJANA GER 325 16 60 1
    162 (162) FEUERSTEIN, CLAIRE FRA 323 21 1 1
    163 (163) CHAN, YUNG-JAN TPE 322 18 1 1
    164 (164) PITER, KATARZYNA POL 318 27 2 1
    SR 164 GLATCH, ALEXA USA
    165 (165) RAZZANO, VIRGINIE FRA 317 19 1 1
    166 (168) KIICK, ALLIE USA 317 20 6 50 1 1
    167 (166) HLAVACKOVA, ANDREA CZE 315 23 1 1
    168 (167) ABDURAIMOVA, NIGINA UZB 313 20 1 1
    169 (184) BEYGELZIMER, YULIYA UKR 311 24 29 6 3
    170 (169) VORACOVA, RENATA CZE 309 28 5 5
    171 (156) BROADY, NAOMI GBR 307 28 1 1
    172 (170) VOGT, STEPHANIE IDA LIE 305 27 2 1
    173 (171) DABROWSKI, GABRIELA CAN 305 23 2 1
    174 (172) VASYLYEVA, ANASTASIYA UKR 303 30 5 5
    175 (173) KREJCIKOVA, BARBORA CZE 302 18 1 1
    176 (174) XU, YI-FAN CHN 297 17 1 1
    ***177 (177) DODIN, OCEANE FRA 295 14 1***in MD
    ***178 (175) MATTEK-SANDS, BETHANIE USA 294 15***in MD
    179 (176) KARATANTCHEVA, SESIL BUL 294 20 1 1
    180 (179) RADWANSKA, URSZULA POL 291 26 2 1
    181 (181) WANG, YAFAN CHN 288 16 1
    182 (182) MINELLA, MANDY LUX 287 25 1 1
    183 (183) CHIRICO, LOUISA USA 286 25 5 3
    184 (180) MELNIKOVA, MARINA RUS 285 30 8 1 8 5
    185 (185) AOYAMA, SHUKO JPN 285 18 1 1
    186 (186) RODIONOVA, ANASTASIA AUS 282 18 1 1
    187 (187) BOSERUP, JULIA USA 282 19 14 1 1
    188 (188) MARTIC, PETRA CRO 281 26 2 2
    189 (189) KIRILENKO, MARIA RUS 278 12
    190 (190) LIU, FANGZHOU CHN 277 17 1 1
    191 (192) VICKERY, SACHIA USA 274 26 1 1
    192 (193) KUWATA, HIROKO JPN 274 26 5 4
    193 (194) ZHANG, KAI-LIN CHN 273 21 1 1
    194 (196) KICHENOK, NADIIA UKR 269 23 1 1
    195 (197) BRIANTI, ALBERTA ITA 269 28 5 5
    196 (200) BONAVENTURE, YSALINE BEL 268 27 15 5 1
    197 (199) KICHENOK, LYUDMYLA UKR 263 22 2 2
    198 (178) IRIGOYEN, MARÍA ARG 261 30 14 2 2
    199 (195) EL TABAKH, HEIDI CAN 252 26 14 5 4
    200 (203) FORETZ , STÉPHANIE FRA 249 25 2 1
    201 (204) NAMIGATA, JUNRI JPN 249 24 5 1
    202 (205) BONDARENKO, KATERYNA UKR 246 20 1 1
    203 (206) ABANDA, FRANCOISE CAN 244 19 1 1
    204 (207) CABEZA CANDELA, ESTRELLA ESP 242 16 1
    205 (209) GOLUBIC, VIKTORIJA SUI 241 26 2 2
    206 (210) ZHANG, LING HKG 241 27 4 1
    207 (211) JOHANSSON, MATHILDE FRA 239 22 1 1
    208 (201) KOSTOVA, ELITSA BUL 239 25 1 1 1
    209 (212) BOGDAN, ANA ROU 239 13
    210 (213) BOTTO, BIANCA PER 238 15
    211 (247) AMANMURADOVA, AKGUL UZB 237 15 48
    
    ---------------------------------------------------------------------------------------------------
    
    Next in Q:
    
    212 (215) TIG, PATRICIA MARIA ROU 237 26 9 12 5 5
    213 (214) IMANISHI, MIHARU JPN 236 24 8 5
    214 (220) BARBIERI, GIOIA ITA 234 29 19 5 5
    215 (216) DOLONC, VESNA SRB 232 22 1 1
    216 (217) HIBINO, NAO JPN 232 22 8 8
    217 (218) PAVLOVIC, IRENA FRA 230 19 1 1
    218 (219) MAJERIC, TADEJA SLO 229 26 1 1
    219 (226) BRADY, JENNIFER USA 229 13 11
    220 (191) PETERSON, REBECCA SWE 227 19 1 24 1 1
    221 (221) GASPARYAN, MARGARITA RUS 226 19 2 1
    222 (222) LIM, ALIZÉ FRA 225 31 5 2
    223 (223) KERKHOVE, LESLEY NED 224 28 5 5
    224 (224) BARTY, ASHLEIGH AUS 223 12
    225 (225) VRLJIC, ANA CRO 219 29 5 5
    226 (227) SAVCHUK, OLGA UKR 215 27 1 1
    227 (235) COIN, JULIE FRA 215 21 15 1 1
    228 (248) SHAPATAVA, SOFIA GEO 211 28 25 1 1
    229 (231) POUS-TIO, LAURA ESP 208 23 4 4
    230 (229) MOLINERO, FLORENCIA ARG 207 24 1 1 1
    SR 230 WOERLE-SCHELLER, KATHRIN GER
    231 (230) BURGER, CINDY NED 205 25 34 5 2
    232 (232) CELIK, SUSANNE SWE 205 23 1 8 2 2
    233 (243) MRDEZA, TEREZA CRO 204 24 11 1 1
    234 (233) KOLAR, NASTJA SLO 202 23 2 1 1
    235 (202) GONZALEZ, MONTSERRAT PAR 202 24 14 1 1
    ***236 (234) GAVRILOVA, DARIA RUS 201 10 in MD***
    237 (236) RUS, ARANTXA NED 199 27 2 2
    238 (237) CADANTU, ALEXANDRA ROU 198 30 1 1
    239 (238) BURNETT, NASTASSJA ITA 198 13
    240 (240) SANCHEZ, MARIA USA 196 22 1 1
    241 (259) HADDAD MAIA, BEATRIZ BRA 194 23 22 2 2
    242 (244) MERTENS, ELISE BEL 194 29 5 5
    243 (250) ALEXANDROVA, EKATERINA RUS 193 17 8 1 1
    244 (208) SIROTKINA, MARTA RUS 192 21 1 1 1
    245 (245) KHROMACHEVA, IRINA RUS 192 22 1 1
    246 (239) GARCÍA VIDAGANY, BEATRIZ ESP 191 18 1 1
    247 (249) GATTO-MONTICONE, GIULIA ITA 186 25 4 2
    248 (251) MORITA, AYUMI JPN 184 12
    249 (252) YANG, ZHAOXUAN CHN 183 23 4 4
    250 (241) SORRIBES TORMO, SARA ESP 183 16 1


    - Capi de serie:
    - Romance: Simona Halep(tablou simplu), Sorana Cirstea(tablou simplu), Monica Niculescu(tablou simplu), Alexandra Dulgheru(tablou simplu), Irina Begu(tablou simplu), Andreea Mitu(calificari simplu), Ana Bogdan(calificari simplu)
    - Castigatoare 2014:
    • simplu: Na Li(7-6(3) 6-0 vs Dominika Cibulkova)

    • dublu: Sara Errani/Roberta Vinci(6-4 3-6 7-5 vs Ekaterina Makarova/Elena Vesnina)

    - Site oficial: http://www.ausopen.com/index.html
    - Televizari: Eurosport & Eurosport 2
    - Tablouri:
    • Tablou simplu:

    • Tablou dublu:

    • Calificari:

    • OOP:

  2. #2
    Moderator sannicola's Avatar
    Join Date
    Apr 2010
    Location
    Sibiu
    Posts
    7,482
    Reputatie
    0
    Aici la prima vedere toata lumea din top 100 participa(in afara de Cetkovska).
    La baieti sunt ceva absente anuntate deja.
    De Cadantu ce se mai aude?
    Nici in calificari nu mai poate sa joace.
    Prin 2013 era aproape de top 60 acum ii mai aproape sa iasa din top 300...
    Last edited by sannicola; 12th January 2015 at 09:22.
    Youzhny
    Tecau,Hanescu,Mathieu,Djokovic
    Dulgheru,Carstea,Niculescu,Halep,Zvonareva ,Pennetta ,Na Li,Jankovic,Azarenka.

  3. #3
    sport legend sak's Avatar
    Join Date
    Oct 2014
    Posts
    1,299
    Reputatie
    1
    Sper cã Halep.
    Dacã nu, la urmãtorul are o altã ºansã.
    elidamag.ro

  4. #4
    number one El Pistolero's Avatar
    Join Date
    May 2008
    Location
    Romania
    Posts
    27,384
    Reputatie
    0
    Quote Originally Posted by sannicola View Post
    Aici la prima vedere toata lumea din top 100 participa(in afara de Cetkovska).
    La baieti sunt ceva absente anuntate deja.
    De Cadantu ce se mai aude?
    Nici in calificari nu mai poate sa joace.
    Prin 2013 era aproape de top 60 acum ii mai aproape sa iasa din top 300...
    A avut un an plin de accidentari. Si acum probabil e accidentata, ca nu o vad inscrisa la vreun turneu in perioada imediat urmatoare.

  5. #5
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,980
    Reputatie
    0
    Quote Originally Posted by sak View Post
    Sper cã Halep.
    Dacã nu, la urmãtorul are o altã ºansã.
    La urmatorul are O MARE SANSA!
    Serena mi se pare cam penibila pe alocuri, Sharapova insa e in mare forma, totusi votez si eu cu Halep... asa mai instinctiv!
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  6. #6
    sport legend GreenApple's Avatar
    Join Date
    Jan 2011
    Location
    Sinaia, Romania
    Posts
    1,528
    Reputatie
    1
    Sorana Cirstea nu cred ca va participa. Citisem ca urmeaza sa se retraga si de la AO.
    Serena Williams - Tomas Berdych - Monica Niculescu - Milos Raonic

  7. #7
    number one El Pistolero's Avatar
    Join Date
    May 2008
    Location
    Romania
    Posts
    27,384
    Reputatie
    0
    Vad ca a ajuns la Melbourne. Probabil va lua cei $30.000 pentru cei ce pierd in primul tur si va pleca acasa.

  8. #8
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,980
    Reputatie
    0
    Eu nu le-as da decat jumatate la cei ce se califica direct si pierd in primul tur, doar calificantii sa ia suma totala, altfel e prea bataie de joc!
    In snooker era odata regula asta, damn good rulle!
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  9. #9
    number one El Pistolero's Avatar
    Join Date
    May 2008
    Location
    Romania
    Posts
    27,384
    Reputatie
    0
    Halep începe cu Knapp. Ar urma Gajdosova, Lisicki. În sferturi cu Ivanovic, semi cu Bouchard sau Sharapova. Greu început.

  10. #10
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,980
    Reputatie
    0
    Decat Serena... nu stiu daca e asa greu, poate pe cealalta parte de tablou ar fi fost mai greu, Serena sigur ar fi fost mai grea!
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  11. #11
    Federer Express TenisFan's Avatar
    Join Date
    Jun 2006
    Posts
    5,990
    Reputatie
    1
    Nu cred ca Serena face semi-finala pe cand Halep o sa piarda taman acolo la Sugarpova.
    De magicus Federerus...
    As falls Wichita/So falls Wichita Falls

  12. #12
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,980
    Reputatie
    0
    Pentru mine cu Serena pe hard e cel mai greu meci ce-l poate avea cineva in circuit!
    Serena de odinioara nu statea la discutii cu tine, ramane de vazut ce mai face Serena de azi, aici e nelamurirea!
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  13. #13
    number one El Pistolero's Avatar
    Join Date
    May 2008
    Location
    Romania
    Posts
    27,384
    Reputatie
    0
    Preferam ca Halep sa fie pe partea Serenei. Cum zicea si Tenisfan, Sharapova are mai mari sanse sa ajunga in finala decat Serena.

    Wozniacki are cel mai dificil traseu.

  14. #14
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,980
    Reputatie
    0
    Sharapova prima data sa reinvete sa serveasca si pe urma s-o mai bata si ea de un deceniu pe Serena macar o data!
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  15. #15
    number one El Pistolero's Avatar
    Join Date
    May 2008
    Location
    Romania
    Posts
    27,384
    Reputatie
    0
    Halep si Dulgheru primele meciuri pe principalele 2 arene. Ora 2:00.

  16. #16
    sport legend Cipri's Avatar
    Join Date
    Feb 2007
    Location
    Craiova
    Posts
    15,278
    Reputatie
    1
    Sper sa o vedem pe Halep castigatoare ! Cel putin asta vrem cu totii , doar ca intr-un eventual meci cu Maria in semifinale mie unul mi-e frica . Haide Simoooooooooooooo !!!!!!!!!!!!!!!!!! Suntem alaturi de tine !!!!!!!!!!!!!!!!!

  17. #17
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,980
    Reputatie
    0
    Quote Originally Posted by Cipri View Post
    Sper sa o vedem pe Halep castigatoare ! Cel putin asta vrem cu totii , doar ca intr-un eventual meci cu Maria in semifinale mie unul mi-e frica . Haide Simoooooooooooooo !!!!!!!!!!!!!!!!!! Suntem alaturi de tine !!!!!!!!!!!!!!!!!
    De castigat are sanse mici sa castige dar... cand le vezi pe restu si stiind ce e in WTA, nu e deloc implauzibil!
    Sharapova e principalul pericol, pana la Serena e cale lunga, dar daca face finala cu Serena se stie c-o sa piarda!


    PS: In fine am trecut pe pagina 2 si la WTA!
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  18. #18
    PUMNU' STRANS! Andrei_23's Avatar
    Join Date
    Aug 2007
    Location
    Cisnadie
    Posts
    6,124
    Reputatie
    1
    Baieti, o spulbera maine Sharapova pe Martic? 1.95 pentru under16,5 games e tentant..

  19. #19
    Poetry/motion Cristy RVD's Avatar
    Join Date
    Aug 2007
    Location
    Bucuresti
    Posts
    14,186
    Reputatie
    0
    Dap. Eu l-am jucat.

  20. #20
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,980
    Reputatie
    0
    Posibil, mi s-a parut mai bun +7.5 impotriva lu Halep, multi m-au intrebat am zis ca merge desi eu n-am jucat.
    Cotele maricele ce le-am jucat eu au fost 1.55 Gulbis, 1.70 Leo Mayer, 1.75 Troicki si restu de la 1.35 Peng in jos.
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  21. #21
    PUMNU' STRANS! Andrei_23's Avatar
    Join Date
    Aug 2007
    Location
    Cisnadie
    Posts
    6,124
    Reputatie
    1
    Ok, mersi mult.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •