MARELE PREMIU AL BRAZILIEI
REZULTATE FINALE
Poz
Nume
Echipa
Timp
1 Juan Pablo Montoya (COL) Williams  1:28:01.451
2 Kimi Raikkonen (FIN) McLaren  1.022
3 Rubens Barrichello (BRA) Ferrari  24.099
4 Fernando Alonso (ESP) Renault  48.908
5 Ralf Schumacher (GER) Williams  49.740
6 Takuma Sato (JPN) BAR  50.248
7 Michael Schumacher (GER) Ferrari  50.626
8 Felipe Massa (BRA) Sauber  1:02.310
9 Giancarlo Fisichella (ITA) Sauber  1:02.310
10 Jacques Villeneuve (CAN) Renault  1:03.842
11 David Coulthard (GBR) McLaren  + 1 tur
12 Jarno Trulli (ITA) Toyota  + 1 tur
13 Ricardo Zonta (BRA) Toyota  + 1 tur
14 Christian Klien (AUT) Jaguar  + 2 tururi
15 Timo Glock (GER) Jordan  + 2 tururi
16 Zsolt Baumgartner (HUN) Minardi  + 4 tururi
17 Gianmaria Bruni (ITA) Minardi  + 4 tururi
18 Mark Webber (AUS) Jaguar  abandon
19 Nick Heidfeld (GER) Jordan  abandon
20 Jenson Button (GBR) BAR  abandon

 
MARELE PREMIU AL BRAZILIEI
GRILA DE START
Poz
Nume
Echipa
Timp
Diferenta
1 Rubens Barrichello (BRA) Ferrari  1:10.646  
2 Juan Pablo Montoya (COL) Williams  1:10.850 +0:00.204 
3 Kimi Räikkönen (FIN) McLaren  1:10.892 +0:00.246 
4 Felipe Massa (BRA) Sauber  1:10.922 +0:00.276 
5 Jenson Button (GBR) BAR  1:11.092 +0:00.446 
6 Takuma Sato (JPN) BAR  1:11.120 +0:00.474 
7 Ralf Schumacher (GER) Williams  1:11.131 +0:00.485 
8 Fernando Alonso (ESP) Renault  1:11.454 +0:00.808 
9 Jarno Trulli (ITA) Toyota  1:11.483 +0:00.837 
10 Giancarlo Fisichella (ITA) Sauber  1:11.571 +0:00.925 
11 Mark Webber (AUS) Jaguar  1:11.665 +0:01.019 
12 David Coulthard (GBR) McLaren  1:11.750 +0:01.104 
13 Jacques Villeneuve (CAN) Renault  1:11.836 +0:01.190 
14 Ricardo Zonta (BRA) Toyota  1:11.974 +0:01.328 
15 Christian Klien (AUT) Jaguar  1:12.211 +0:01.565 
16 Nick Heidfeld (GER) Jordan  1:12.829 +0:02.183 
17 Timo Glock (GER) Jordan  1:13.502 +0:02.856 
18 Michael Schumacher (GER) Ferrari  1:11.386 +0:00.740 
19 Zsolt Baumgartner (HUN) Minardi  1:13.550 +0:02.904 
20 Gianmaria Bruni (ITA) Minardi  abandon