CLASAMENT GENERAL
Poz
 Nume
Naț
Echipa
Timp
1 ARMSTRONG Lance USA USP 82h 05' 12"
2 BELOKI Joseba ESP ONE 07' 17"
3 RUMSAS Raimondas LTU LAM 08' 17"
4 BOTERO Santiago COL KEL 13' 10"
5 GONZALEZ GALDEANO Igor ESP ONE 13' 54"
6 AZEVEDO José POR ONE 15' 44"
7 MANCEBO Francisco ESP BAN 16' 05"
8 LEIPHEIMER Levy USA RAB 17' 11"
9 HERAS Roberto ESP USP 17' 12"
10 SASTRE Carlos ESP CST 19' 05"
11 BASSO Ivan ITA FAS 19' 18"
12 BOOGERD Michaël NED RAB 20' 33"
13 MONCOUTIE David FRA COF 21' 08"
14 LELLI Massimiliano ITA COF 27' 51"
15 HAMILTON Tyler USA CST 28' 36"
16 VIRENQUE Richard FRA DFF 28' 42"
17 GOUBERT Stephane FRA DEL 29' 51"
18 OSA Unai ESP BAN 30' 17"
19 VOGONDY Nicolas FRA FDJ 32' 44"
20 SORENSEN Nicki DEN CST 32' 56"

CĂȚĂRĂTORI
Poz
 Nume
Naționalitate
Echipa
Puncte
1 JALABERT Laurent FRA CST 262 pct
2 AERTS Mario BEL LOT 178 pct
3 BOTERO Santiago COL KEL 162 pct
4 ARMSTRONG Lance USA USP 159 pct
5 MERCKX Axel BEL DFF 121 pct
6 BELOKI Joseba ESP ONE 115 pct
7 BOOGERD Michaël NED RAB 113 pct
8 VIRENQUE Richard FRA DFF 107 pct
9 SASTRE Carlos ESP CST 97 pct
10 RUMSAS Raimondas LTU LAM 96 pct

SPRINTERI
Poz
 Nume
Naționalitate
Echipa
Puncte
1 MC EWEN Robbie AUS LOT 280 pct
2 ZABEL Erik GER TEL 261 pct
3 O'GRADY Stuart AUS C.A 208 pct
4 COOKE Baden AUS FDJ 198 pct
5 SVORADA Jan SLO LAM 154 pct
6 ARMSTRONG Lance USA USP 119 pct
7 HUSHOVD Thor NOR C.A 103 pct
8 BROCHARD Laurent FRA DEL 99 pct
9 RUMSAS Raimondas LTU LAM 92 pct
10 BOTERO Santiago COL KEL 87 pct

ECHIPE
Poz
Echipa
Echipa
Timp
1 ONCE - EROSKI ONE 246h 36' 14"
2 US POSTAL SERVICE USP 22' 49"
3 TEAM CSC TISCALI CST 30' 17"
4 IBANESTO.COM BAN 34' 06"
5 COFIDIS CREDIT PAR TELEPHONE COF 36' 19"
6 RABOBANK RAB 40' 41"
7 JEAN DELATOUR DEL 1h 17' 21"
8 KELME - COSTA BLANCA KEL 1h 42' 22"
9 DOMO - FARM FRITES DFF 1h 46' 20"
10 FASSA BORTOLO FAS 2h 01' 59"

TINERI
Poz
 Nume
Naționalitate
Echipa
Timp
1 BASSO Ivan ITA FAS 82h 24' 30"
2 VOGONDY Nicolas FRA FDJ 13' 26"
3 BRANDT Christophe BEL LOT 48' 32"
4 CHAVANEL Sylvain FRA BJR 50' 08"
5 NOZAL Isidro ESP ONE 54' 09"
6 ZUBELDIA Haimar ESP EUS 56' 21"
7 GUSTOV Volodomir UKR FAS 58' 08"
8 TRAMPUSCH Gerhard AUT MAP 1h 32' 12"
9 MILLAR David GBR COF 1h 40' 33"
10 CASAR Sandy FRA FDJ 1h 53' 04"

COMBATIVITATE
Poz
 Nume
Naționalitate
Echipa
Puncte
1 JALABERT Laurent FRA CST 100 pct
2 RENIER Franck FRA BJR 50 pct
3 HUSHOVD Thor NOR C.A 35 pct
4 BOOGERD Michaël NED RAB 33 pct
5 DIERCKXSENS Ludo BEL LAM 33 pct
6 AERTS Mario BEL LOT 31 pct
7 VAN BON Leon NED DFF 29 pct
8 BERGES Stéphane FRA A2R 24 pct
9 CHAVANEL Sylvain FRA BJR 23 pct
10 MERCKX Axel BEL DFF 20 pct